GLOBAL PERIOD QUICK REFERENCE
Specialties: General Surgery • Ophthalmology • Urology • Otolaryngology (ENT)
Prepared for: Crystal
Version: 2025 CMS Global Period Indicators
Source: CMS Medicare Physician Fee Schedule (MPFS) & Global Surgery Booklet
General surgery procedures with global periods
| CPT code | Procedure description | Global period (days) |
|---|---|---|
| 47562 | Laparoscopic cholecystectomy | 90 |
| 47563 | Laparoscopic cholecystectomy with cholangiography | 90 |
| 47600 | Cholecystectomy, open | 90 |
| 44970 | Laparoscopic appendectomy | 90 |
| 44950 | Appendectomy, open | 90 |
| 49505 | Inguinal hernia repair, age ≥5 (initial) | 90 |
| 49507 | Inguinal hernia repair, age ≥5 (incarcerated/strangulated) | 90 |
| 49585 | Umbilical hernia repair, age ≥5 (initial) | 90 |
| 49587 | Umbilical hernia repair, age ≥5 (incarcerated/strangulated) | 90 |
| 49560 | Incisional/ventral hernia repair | 90 |
| 49561 | Incisional/ventral hernia repair, incarcerated/strangulated | 90 |
| 44140 | Colectomy, partial | 90 |
| 44160 | Colectomy, partial with anastomosis | 90 |
| 44204 | Laparoscopic colectomy, partial | 90 |
| 19301 | Mastectomy, partial | 90 |
| 19303 | Mastectomy, simple/complete | 90 |
| 19307 | Mastectomy, modified radical | 90 |
| 60240 | Thyroidectomy, total | 90 |
| 60220 | Thyroid lobectomy, unilateral | 90 |
| 38724 | Axillary lymphadenectomy | 90 |
Ophthalmology procedures with global periods
| CPT code | Procedure description | Global period (days) |
|---|---|---|
| 66984 | Cataract surgery with IOL | 90 |
| 66982 | Complex cataract surgery | 90 |
| 67108 | Repair of retinal detachment (with vitrectomy) | 90 |
| 67107 | Repair of retinal detachment (scleral buckling) | 90 |
| 67515 | Anterior vitrectomy | 90 |
| 65820 | Peripheral iridectomy | 90 |
| 66170 | Trabeculectomy | 90 |
| 66174 | Aqueous shunt to extraocular reservoir | 90 |
| 67311 | Strabismus surgery, one horizontal muscle | 90 |
| 67036 | Pars plana vitrectomy | 90 |
| 67039 | Vitrectomy with focal endolaser, retinal | 90 |
| 67041 | Vitrectomy with panretinal endolaser | 90 |
| 67028 | Intravitreal injection of pharmacologic agent | 0 |
| 68761 | Closure of punctum; insertion of plug | 0 |
| 31231 | Nasal endoscopy, diagnostic (ENT; included for contrast) | 0 |
Urology procedures with global periods
| CPT code | Procedure description | Global period (days) |
|---|---|---|
| 52000 | Cystoscopy, diagnostic | 0 |
| 52204 | Cystourethroscopy, with biopsy | 0 |
| 52234 | Cystourethroscopy with resection of bladder tumor, small | 90 |
| 52235 | Cystourethroscopy with resection of bladder tumor, medium | 90 |
| 52240 | Cystourethroscopy with resection of bladder tumor, large | 90 |
| 52332 | Cystourethroscopy with ureteral stent placement | 0 |
| 52351 | Cystourethroscopy with ureteroscopy | 0 |
| 52356 | Cystourethroscopy with ureteroscopy and lithotripsy | 0 |
| 50590 | Lithotripsy, extracorporeal shock wave (ESWL) | 0 |
| 52601 | Transurethral resection of prostate (TURP) | 90 |
| 52648 | Laser vaporization of prostate | 90 |
| 55866 | Laparoscopic radical prostatectomy | 90 |
| 50080 | Percutaneous nephrostolithotomy with fragmentation | 90 |
| 50081 | Percutaneous nephrostolithotomy, complicated | 90 |
| 55250 | Vasectomy | 0 |
| 54440 | Insertion of inflatable penile prosthesis | 90 |
Otolaryngology (ENT) procedures with global periods
| CPT code | Procedure description | Global period (days) |
|---|---|---|
| 30520 | Septoplasty or submucous resection | 90 |
| 30140 | Submucous resection of inferior turbinate | 90 |
| 42820 | Tonsillectomy, age ≥12 | 90 |
| 42826 | Tonsillectomy with adenoidectomy, age ≥12 | 90 |
| 42830 | Adenoidectomy, primary | 90 |
| 69436 | Tympanostomy (ventilating tube insertion) | 10 |
| 69424 | Myringoplasty (repair of tympanic membrane) | 90 |
| 31231 | Nasal endoscopy, diagnostic | 0 |
| 31237 | Nasal endoscopy, surgical with debridement | 0 |
| 31575 | Laryngoscopy, flexible, diagnostic | 0 |
| 60240 | Thyroidectomy, total (shared with general surgery) | 90 |
| 60220 | Thyroid lobectomy, unilateral (shared) | 90 |
| 42950 | Pharyngoplasty | 90 |
| 31253 | Nasal/sinus endoscopy, with tissue removal (maxillary) | 0 |
| 31255 | Nasal/sinus endoscopy, with tissue removal (ethmoid) | 0 |
🧾 Modifier Cheat Sheet
| Modifier | Use Case | Quick Note |
|---|---|---|
| 24 | Unrelated E/M during 90‑day global | Must be outside scope of surgery |
| 25 | Significant, separately identifiable E/M on same day as minor procedure | Only for 0‑ or 10‑day globals |
| 57 | Decision for major surgery (E/M) | Day before or day of 90‑day global |
| 58 | Staged/related procedure during global | Planned or more extensive procedure |
| 78 | Return to OR for related procedure | Complication requiring surgical return |
| 79 | Unrelated procedure during global | New condition, not related to original surgery |
📆 How to Count Global Days
Day of surgery = Day 0
- The calendar day the procedure is performed is always counted as Day 0.
- Postoperative days begin the following calendar day.
Counting rules:
- Count consecutive calendar days (not business days).
- Include weekends and holidays in the count.
- The global period ends at *midnight of the last day.
Examples:
- 10‑day global (010):
- Surgery on June 1 → Day 0.
- Global period runs June 2-June 11.
- 90‑day global (090):
- Surgery on June 1 → Day 0.
- Global period runs June 2-August 30.
Special indicators:
- 000 (0‑day): Only services on the day of surgery are bundled.
- 010 (10‑day): Minor surgeries; postop visits through Day 10 are bundled.
- 090 (90‑day): Major surgeries; postop visits through Day 90 are bundled.
- ZZZ Add‑on codes; inherit parent procedure’s global period.
- YYY: Carrier/MAC determines global period.
Crystal's MCW Coder Hub