UnitedHealthcare® Commercial Policy Appendix: Applicable Code List
Outpatient Surgical Procedures - Site of Service: CPT/HCPCS Codes
This list of codes applies to the Medical Policy titled Outpatient Surgical Procedures - Site of Service Effective Date: January 1, 2026 [Procedures - Site of Service](Procedures - Site of Service) for Commercial plans.
Applicable Codes
The following list(s) of procedure and/or diagnosis codes is provided for reference purposes only and may not be all inclusive. The listing of a code does not imply that the service described by the code is a covered or non-covered health service. Benefit coverage for health services is determined by the member specific benefit plan document and applicable laws that may require coverage for a specific service. The inclusion of a code does not imply any right to reimbursement or guarantee claim payment. Other Policies and Guidelines may apply.
This list contains CPT/HCPCS codes for the following:
- Auditory System
- Cardiovascular System
- Digestive System
- Eye/Ocular Adnexa System
- Female Genital System
- Hemic and Lymphatic Systems
- Integumentary System
- Male Genital System
- Musculoskeletal System
- Nervous System
- Respiratory System
- Urinary System
[[]]
| CPT Code | Description |
|---|---|
| Auditory System | |
| 69100 | Biopsy external ear |
| 69110 | Excision external ear; partial, simple repair |
| 69140 | Excision exostosis(es), external auditory canal |
| 69145 | Excision soft tissue lesion, external auditory canal |
| 69205 | Removal foreign body from external auditory canal; with general anesthesia |
| 69222 | Debridement, mastoidectomy cavity, complex (e.g., with anesthesia or more than routine cleaning) |
| 69310 | Reconstruction of external auditory canal (meatoplasty) (e.g., for stenosis due to injury, infection) (separate procedure) |
| 69320 | Reconstruction external auditory canal for congenital atresia, single stage |
| 69421 | Myringotomy including aspiration and/or eustachian tube inflation requiring general anesthesia |
| 69424 | Ventilating tube removal requiring general anesthesia |
| 69433 | Tympanostomy (requiring insertion of ventilating tube), local or topical anesthesia |
| 69436 | Tympanostomy (requiring insertion of ventilating tube), general anesthesia |
| 69440 | Middle ear exploration through postauricular or ear canal incision |
| 69450 | Tympanalysis, transcanal |
| 69505 | Mastoidectomy; modified radical |
| 69550 | Excision aural glomus tumor; transcanal |
| 69602 | Revision mastoidectomy; resulting in modified radical mastoidectomy |
| 69610 | Tympanic membrane repair, with or without site preparation of perforation for closure, with or without patch |
| 69620 | Myringoplasty (surgery confined to drumhead and donor area) |
| Auditory System | |
| 69631 | Tympanoplasty without mastoidectomy (including canalplasty, atticotomy and/or middle ear surgery), initial or revision; without ossicular chain reconstruction |
| 69632 | Tympanoplasty without mastoidectomy (including canalplasty, atticotomy and/or middle ear surgery), initial or revision; with ossicular chain reconstruction (e.g., postfenestration) |
| 69633 | Tympanoplasty without mastoidectomy (including canalplasty, atticotomy and/or middle ear surgery), initial or revision; with ossicular chain reconstruction and synthetic prosthesis (e.g., partial ossicular replacement prosthesis [PORP], total ossicular replacement prosthesis [TORP]) |
| 69635 | Tympanoplasty with antrotomy or mastoidotomy (including canalplasty, atticotomy, middle ear surgery, and/or tympanic membrane repair); without ossicular chain reconstruction |
| 69636 | Tympanoplasty with antrotomy or mastoidotomy (including canalplasty, atticotomy, middle ear surgery, and/or tympanic membrane repair); with ossicular chain reconstruction |
| 69641 | Tympanoplasty with mastoidectomy (including canalplasty, middle ear surgery, tympanic membrane repair); without ossicular chain reconstruction |
| 69642 | Tympanoplasty with mastoidectomy (including canalplasty, middle ear surgery, tympanic membrane repair); with ossicular chain reconstruction |
| 69643 | Tympanoplasty with mastoidectomy (including canalplasty, middle ear surgery, tympanic membrane repair); with intact or reconstructed wall, without ossicular chain reconstruction |
| 69644 | Tympanoplasty with mastoidectomy (including canalplasty, middle ear surgery, tympanic membrane repair); with intact or reconstructed canal wall, with ossicular chain reconstruction |
| 69645 | Tympanoplasty with mastoidectomy (including canalplasty, middle ear surgery, tympanic membrane repair); radical or complete, without ossicular chain reconstruction |
| 69646 | Tympanoplasty with mastoidectomy (including canalplasty, middle ear surgery, tympanic membrane repair); radical or complete, with ossicular chain reconstruction |
| 69650 | Stapes mobilization |
| 69660 | Stapedectomy or stapedotomy with reestablishment of ossicular continuity, with or without use of foreign material |
| 69661 | Stapedectomy or stapedotomy with reestablishment of ossicular continuity, with or without use of foreign material; with footplate drill out |
| 69662 | Revision of stapedectomy or stapedotomy |
| 69801 | Labyrinthotomy, with perfusion of vestibuloactive drug(s), transcanal |
| 69805 | Endolymphatic sac operation; without shunt |
| 69806 | Endolymphatic sac operation; with shunt |
| Cardiovascular System | |
| 33215 | Repositioning of previously implanted transvenous pacemaker or implantable defibrillator (right atrial or right ventricular) electrode |
| 33216 | Insertion of a single transvenous electrode, permanent pacemaker or implantable defibrillator |
| 33241 | Removal of implantable defibrillator pulse generator only |
| 36000 | Introduction of needle or intracatheter, vein |
| 36010 | Introduction of catheter, superior or inferior vena cava |
| 36012 | Selective catheter placement, venous system; second order, or more selective, branch (e.g., left adrenal vein, petrosal sinus) |
| 36215 | Selective catheter placement, arterial system; each first order thoracic or brachiocephalic branch, within a vascular family |
| 36246 | Selective catheter placement, arterial system; initial second order abdominal, pelvic, or lower extremity artery branch, within a vascular family |
| 36556 | Insertion of non-tunneled centrally inserted central venous catheter; age 5 years or older |
| 36569 | Insertion of peripherally inserted central venous catheter (PICC), without subcutaneous port or pump, without imaging guidance; age 5 years or older |
| 36571 | Insertion of peripherally inserted central venous access device, with subcutaneous port; age 5 years or older |
| 36581 | Replacement, complete, of a tunneled centrally inserted central venous catheter, without subcutaneous port or pump, through same venous access |
| 36582 | Replacement, complete, of a tunneled centrally inserted central venous access device, with subcutaneous port, through same venous access |
| 36589 | Removal of tunneled central venous catheter, without subcutaneous port or pump |
| 36590 | Removal of tunneled central venous access device, with subcutaneous port or pump, central or peripheral insertion |
| 36821 | Arteriovenous anastomosis, open; direct, any site (e.g., Cimino type) (separate procedure) |
| 36901 | Introduction of needle(s) and/or catheter(s), dialysis circuit, with diagnostic angiography of the dialysis circuit, including all direct puncture(s) and catheter placement(s), injection(s) of contrast, all necessary imaging from the arterial anastomosis |
| 36902 | Introduction of needle(s) and/or catheter(s), dialysis circuit, with diagnostic angiography of the dialysis circuit, including all direct puncture(s) and catheter placement(s), injection(s) of contrast, all necessary imaging from the arterial anastomosis |
| 37242 | Vascular embolization or occlusion, inclusive of all radiological supervision and interpretation, intraprocedural roadmapping, and imaging guidance necessary to complete the intervention; arterial, other than hemorrhage or tumor (e.g., congenital or acquire arterial malformations, arteriovenous malformations, arteriovenous fistulas, aneurysms, pseudoaneurysms) |
| 37248 | Transluminal balloon angioplasty (except dialysis circuit), open or percutaneous, including all imaging and radiological supervision and interpretation necessary to perform the angioplasty within the same vein; initial vein |
| 37607 | Ligation or banding of angioaccess arteriovenous fistula |
| 37609 | Ligation or biopsy, temporal artery |
| 37761 | Ligation of perforator vein(s), subfascial, open, including ultrasound guidance, when performed, 1 leg |
| 37765 | Stab phlebectomy of varicose veins, 1 extremity; 10-20 stab incisions |
| 37766 | Stab phlebectomy of varicose veins, 1 extremity; more than 20 incisions |
| 37785 | Ligation, division, and/or excision of varicose vein cluster(s), 1 leg |
| Digestive System | |
| 40810 | Excision of lesion of mucosa and submucosa, vestibule of mouth; without repair |
| 40812 | Excision of lesion of mucosa and submucosa, vestibule of mouth; with simple repair |
| 41110 | Excision of lesion of tongue without closure |
| 41112 | Excision of lesion of tongue with closure; anterior two-thirds |
| 41113 | Excision of lesion of tongue with closure; posterior one-third |
| 41520 | Frenoplasty (surgical revision of frenum, e.g., with Z-plasty) |
| 42104 | Excision, lesion of palate, uvula; without closure |
| 42106 | Excision, lesion of palate, uvula; with simple primary closure |
| 42140 | Uvullectomy, excision of uvula |
| 42145 | Palatopharyngoplasty (e.g., uvulopalatopharyngoplasty, uvulopharyngoplasty) |
| 42408 | Excision of sublingual salivary cyst (ranula) |
| 42420 | Excision of parotid tumor or parotid gland; total, with dissection and preservation of facial nerve |
| 42425 | Excision of parotid tumor or parotid gland; total, en bloc removal with sacrifice of facial nerve |
| 42440 | Excision of submandibular (submaxillary) gland |
| 42800 | Biopsy; oropharynx |
| 42810 | Excision branchial cleft cyst or vestige, confined to skin and subcutaneous tissues |
| 42821 | Tonsillectomy and adenoidectomy; age 12 or over |
| 42826 | Tonsillectomy, primary or secondary; age 12 or over |
| 42831 | Adenoidectomy, primary; age 12 or over |
| 43200 | Esophagoscopy, flexible, transoral; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 43202 | Esophagoscopy, flexible, transoral; with biopsy, single or multiple |
| 43220 | Esophagoscopy, flexible, transoral; with transcendoscopic balloon dilation (less than 30 mm diameter) |
| 43226 | Esophagoscopy, flexible, transoral; with insertion of guide wire followed by passage of dilator(s) over guide wire |
| 43229 | Esophagoscopy, flexible, transoral; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre- and post-dilation and guide wire passage, when performed) |
| 43235 | Esophagogastroduodenoscopy, flexible, transoral; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 43236 | Esophagogastroduodenoscopy, flexible, transoral; with directed submucosal injection(s), any substance |
| 43239 | Esophagogastroduodenoscopy, flexible, transoral; with biopsy, single or multiple |
| 43247 | Esophagogastroduodenoscopy, flexible, transoral; with removal of foreign body(s) |
| 43248 | Esophagogastroduodenoscopy, flexible, transoral; with insertion of guide wire followed by passage of dilator(s) through esophagus over guide wire |
| 43249 | Esophagogastroduodenoscopy, flexible, transoral; with transcendoscopic balloon dilation of esophagus (less than 30 mm diameter) |
| 43250 | Esophagogastroduodenoscopy, flexible, transoral; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps |
| 43251 | Esophagogastroduodenoscopy, flexible, transoral; with removal of tumor(s), polyp(s), or other lesion(s) by snare technique |
| 43254 | Esophagogastroduodenoscopy, flexible, transoral; with endoscopic mucosal resection |
| 43255 | Esophagogastroduodenoscopy, flexible, transoral; with control of bleeding, any method |
| 43270 | Esophagogastroduodenoscopy, flexible, transoral; with ablation of tumor(s), polyp(s), or other lesion(s) (includes pre- and post-dilation and guide wire passage, when performed) |
| 44388 | Colonoscopy through stoma; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 44389 | Colonoscopy through stoma; with biopsy, single or multiple |
| 44392 | Colonoscopy through stoma; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps |
| 44394 | Colonoscopy through stoma; with removal of tumor(s), polyp(s), or other lesion(s) by snare technique |
| 45172 | Excision of rectal tumor, transanal approach; including muscularis propria (i.e., full thickness) |
| 45378 | Colonoscopy, flexible; diagnostic, including collection of specimen(s) by brushing or washing, when performed (separate procedure) |
| 45379 | Colonoscopy, flexible; with removal of foreign body(s) |
| 45380 | Colonoscopy, flexible; with biopsy, single or multiple |
| 45381 | Colonoscopy, flexible; with directed submucosal injection(s), any substance |
| 45384 | Colonoscopy, flexible; with removal of tumor(s), polyp(s), or other lesion(s) by hot biopsy forceps |
| 45385 | Colonoscopy, flexible; with removal of tumor(s), polyp(s), or other lesion(s) by snare technique |
| 45386 | Colonoscopy, flexible; with transendoscopic balloon dilation |
| 45390 | Colonoscopy, flexible; with endoscopic mucosal resection |
| 45398 | Colonoscopy, flexible; with band ligation(s) (e.g., hemorrhoids) |
| 45990 | Anorectal exam, surgical, requiring anesthesia (general, spinal, or epidural), diagnostic |
| 46080 | Sphincterotomy, anal, division of sphincter (separate procedure) |
| 46200 | Fissurectomy, including sphincterotomy, when performed |
| 46220 | Excision of single external papilla or tag, anus |
| 46221 | Hemorrhoidectomy, internal, by rubber band ligation(s) |
| 46250 | Hemorrhoidectomy, external, 2 or more columns/groups |
| 46255 | Hemorrhoidectomy, internal and external, single column/group |
| 46257 | Hemorrhoidectomy, internal and external, single column/group; with fissurectomy |
| 46261 | Hemorrhoidectomy, internal and external, 2 or more columns/groups; with fissurectomy |
| 46270 | Surgical treatment of anal fistula (fistulectomy/fistulotomy); subcutaneous |
| 46505 | Chemodenervation of internal anal sphincter |
| 46612 | Anoscopy; with removal of multiple tumors, polyps, or other lesions by hot biopsy forceps, bipolar cautery or snare technique |
| 46910 | Destruction of lesion(s), anus (e.g., condyloma, papilloma, molluscum contagiosum, herpetic vesicle), simple; electrodesiccation |
| 46946 | Hemorrhoidectomy, internal, by ligation other than rubber band; 2 or more hemorrhoid columns/groups |
| 47000 | Biopsy of liver, needle; percutaneous |
| 49505 | Repair initial inguinal hernia, age 5 years or older; reducible |
| 49550 | Repair initial femoral hernia, any age; reducible |
| 49650 | Laparoscopy, surgical; repair initial inguinal hernia |
| 49651 | Laparoscopy, surgical; repair recurrent inguinal hernia |
| Eye/Ocular Adnexa System | |
| 65400 | Excision of lesion, cornea (keratectomy, lamellar, partial), except pterygium |
| 65420 | Excision or transposition of pterygium; without graft |
| 65426 | Excision or transposition of pterygium; with graft |
| 65435 | Removal of corneal epithelium; with or without chemocauterization (abrasion, curettage) |
| 65436 | Removal of corneal epithelium; with application of chelating agent (e.g., EDTA) |
| 65710 | Keratoplasty (corneal transplant); anterior lamellar |
| 65730 | Keratoplasty (corneal transplant); penetrating (except in aphakia or pseudophakia) |
| 65750 | Keratoplasty (corneal transplant); penetrating (in aphakia) |
| 65755 | Keratoplasty (corneal transplant); penetrating (in pseudophakia) |
| 65756 | Keratoplasty (corneal transplant); endothelial |
| 65772 | Corneal relaxing incision for correction of surgically induced astigmatism |
| 65778 | Placement of amniotic membrane on the ocular surface; without sutures |
| 65779 | Placement of amniotic membrane on the ocular surface; single layer, sutured |
| 65780 | Ocular surface reconstruction; amniotic membrane transplantation, multiple layers |
| [[65800]] | Paracentesis of anterior chamber of eye (separate procedure); with removal of aqueous |
| 65815 | Paracentesis of anterior chamber of eye (separate procedure); with removal of blood, with or without irrigation and/or air injection |
| 65850 | Trabeculotomy ab externo |
| [[65855]] | Trabeculoplasty by laser surgery |
| 65865 | Severing adhesions of anterior segment of eye, incisional technique (with or without injection of air or liquid) (separate procedure); goniosynechiae |
| 65875 | Severing adhesions of anterior segment of eye, incisional technique (with or without injection of air or liquid) (separate procedure); posterior synechiae |
| 65920 | Removal of implanted material, anterior segment of eye |
| 66170 | Fistulization of sclera for glaucoma; trabeculectomy ab externo in absence of previous surgery |
| 66172 | Fistulization of sclera for glaucoma; trabeculectomy ab externo with scarring from previous ocular surgery or trauma (includes injection of antifibrotic agents) |
| 66185 | Revision of aqueous shunt to extraocular equatorial plate reservoir; with graft |
| 66250 | Revision or repair of operative wound of anterior segment, any type, early or late, major or minor procedure |
| 66682 | Suture of iris, ciliary body (separate procedure) with retrieval of suture through small incision (e.g., McCannel suture) |
| 66710 | Ciliary body destruction; cyclophotocoagulation, transscleral |
| 66711 | Ciliary body destruction; cyclophotocoagulation, endoscopic |
| [[66761]] | Iridotomy/iridectomy by laser surgery (e.g., for glaucoma) (per session) |
| [[66821]] | Discussion of secondary membranous cataract (opacified posterior lens capsule and/or anterior hyaloid); laser surgery (e.g., YAG laser) (1 or more stages) |
| 66825 | Repositioning of intraocular lens prosthesis, requiring an incision (separate procedure) |
| 66840 | Removal of lens material; aspiration technique, 1 or more stages |
| 66850 | Removal of lens material; phacofragmentation technique (mechanical or ultrasonic) (e.g., phacoemulsification), with aspiration |
| 66852 | Removal of lens material; pars plana approach, with or without vitrectomy |
| [[66982]] | Extracapsular cataract removal with insertion of intraocular lens prosthesis (1-stage procedure), manual or mechanical technique (e.g., irrigation and aspiration or phacoemulsification), complex, requiring devices or techniques not generally used in routine cataract surgery (e.g., iris expansion device, suture support for intraocular lens, or primary posterior capsulorrhexis) or performed on patients in the amblyogenic developmental stage; without endoscopic cyclophotocoagulation |
| 66983 | Intracapsular cataract extraction with insertion of intraocular lens prosthesis (1 stage procedure) |
| [[66984]] | Extracapsular cataract removal with insertion of intraocular lens prosthesis (1 stage procedure), manual or mechanical technique (e.g., irrigation and aspiration or phacoemulsification); without endoscopic cyclophotocoagulation |
| 66985 | Insertion of intraocular lens prosthesis (secondary implant), not associated with concurrent cataract removal |
| 66986 | Exchange of intraocular lens |
| 66987 | Extracapsular cataract removal with insertion of intraocular lens prosthesis (1-stage procedure), manual or mechanical technique (e.g., irrigation and aspiration or phacoemulsification), complex, requiring devices or techniques not generally used in routine cataract surgery (e.g., iris expansion device, suture support for intraocular lens, or primary posterior capsulorrhexis) or performed on patients in the amblyogenic developmental stage; with endoscopic cyclophotocoagulation |
| 66988 | Extracapsular cataract removal with insertion of intraocular lens prosthesis (1 stage procedure), manual or mechanical technique (e.g., irrigation and aspiration or phacoemulsification); with endoscopic cyclophotocoagulation |
| 67005 | Removal of vitreous, anterior approach (open sky technique or limbal incision); partial removal |
| 67010 | Removal of vitreous, anterior approach (open sky technique or limbal incision); subtotal removal with mechanical vitrectomy |
| 67025 | Injection of vitreous substitute, pars plana or limbal approach (fluid-gas exchange), with or without aspiration (separate procedure) |
| 67028 | Intravitreal injection of a pharmacologic agent (separate procedure) |
| [[67036]] | Vitrectomy, mechanical, pars plana approach |
| 67039 | Vitrectomy, mechanical, pars plana approach; with focal endolaser photocoagulation |
| 67040 | Vitrectomy, mechanical, pars plana approach; with endolaser panretinal photocoagulation |
| 67041 | Vitrectomy, mechanical, pars plana approach; with removal of preretinal cellular membrane (e.g., macular pucker) |
| 67042 | Vitrectomy, mechanical, pars plana approach; with removal of internal limiting membrane of retina (e.g., for repair of macular hole, diabetic macular edema), includes, if performed, intraocular tamponade (i.e., air, gas or silicone oil) |
| 67043 | Vitrectomy, mechanical, pars plana approach; with removal of subretinal membrane (e.g., choroidal neovascularization), includes, if performed, intraocular tamponade (i.e., air, gas or silicone oil) and laser photocoagulation |
| 67101 | Repair of retinal detachment, including drainage of subretinal fluid when performed; cryotherapy |
| 67105 | Repair of retinal detachment, including drainage of subretinal fluid when performed; photocoagulation |
| 67107 | Repair of retinal detachment; scleral buckling (such as lamellar scleral dissection, imbrication or encircling procedure), including, when performed, implant, cryotherapy, photocoagulation, and drainage of subretinal fluid |
| 67108 | Repair of retinal detachment; with vitrectomy, any method, including, when performed, air or gas tamponade, focal endolaser photocoagulation, cryotherapy, drainage of subretinal fluid, scleral buckling, and/or removal of lens by same technique |
| 67110 | Repair of retinal detachment; by injection of air or other gas (e.g., pneumatic retinopexy) |
| 67113 | Repair of complex retinal detachment (e.g., proliferative vitreoretinopathy, stage C-1 or greater, diabetic traction retinal detachment, retinopathy of prematurity, retinal tear of greater than 90 degrees), with vitrectomy and membrane peeling, including, when performed, air, gas, or silicone oil tamponade, cryotherapy, endolaser photocoagulation, drainage of subretinal fluid, scleral buckling, and/or removal of lens |
| 67120 | Removal of implanted material, posterior segment; extraocular |
| 67121 | Removal of implanted material, posterior segment; intraocular |
| 67145 | Prophylaxis of retinal detachment (eg, retinal break, lattice degeneration) without drainage; photocoagulation |
| 67210 | Destruction of localized lesion of retina (e.g., macular edema, tumors), 1 or more sessions; photocoagulation |
| 67218 | Destruction of localized lesion of retina (e.g., macular edema, tumors), 1 or more sessions; radiation by implantation of source (includes removal of source) |
| 67220 | Destruction of localized lesion of choroid (e.g., choroidal neovascularization); photocoagulation (e.g., laser), 1 or more sessions |
| 67221 | Destruction of localized lesion of choroid (e.g., choroidal neovascularization); photodynamic therapy (includes intravenous infusion) |
| 67228 | Treatment of extensive or progressive retinopathy (e.g., diabetic retinopathy), photocoagulation |
| 67311 | Strabismus surgery, recession or resection procedure; 1 horizontal muscle |
| 67312 | Strabismus surgery, recession or resection procedure; 2 horizontal muscles |
| 67314 | Strabismus surgery, recession or resection procedure; 1 vertical muscle (excluding superior oblique) |
| 67316 | Strabismus surgery, recession or resection procedure; 2 or more vertical muscles (excluding superior oblique) |
| 67318 | Strabismus surgery, any procedure, superior oblique muscle |
| 67345 | Chemodenervation of extraocular muscle |
| 67400 | Orbitotomy without bone flap (frontal or transconjunctival approach); for exploration, with or without biopsy |
| 67412 | Orbitotomy without bone flap (frontal or transconjunctival approach); with removal of lesion |
| 67414 | Orbitotomy without bone flap (frontal or transconjunctival approach); with removal of bone for decompression |
| 67420 | Orbitotomy with bone flap or window, lateral approach (e.g., Kroenlein); with removal of lesion |
| 67445 | Orbitotomy with bone flap or window, lateral approach (e.g., Kroenlein); with removal of bone for decompression |
| 67550 | Orbital implant (implant outside muscle cone); insertion |
| 67560 | Orbital implant (implant outside muscle cone); removal or revision |
| 67700 | Blepharotomy, drainage of abscess, eyelid |
| 67800 | Excision of chalazion; single |
| 67801 | Excision of chalazion; multiple, same lid |
| 67805 | Excision of chalazion; multiple, different lids |
| 67808 | Excision of chalazion; under general anesthesia and/or requiring hospitalization, single or multiple |
| 67840 | Excision of lesion of eyelid (except chalazion) without closure or with simple direct closure |
| 67875 | Temporary closure of eyelids by suture (e.g., Frost suture) |
| 67880 | Construction of intermarginal adhesions, median tarsorrhaphy, or canthorrhaphy |
| 67935 | Suture of recent wound, eyelid, involving lid margin, tarsus, and/or palpebral conjunctiva direct closure; full thickness |
| 67938 | Removal of embedded foreign body, eyelid |
| 67971 | Reconstruction of eyelid, full thickness by transfer of tarsconjunctival flap from opposing eyelid; up to two-thirds of eyelid, 1 stage or first stage |
| 67973 | Reconstruction of eyelid, full thickness by transfer of tarsconjunctival flap from opposing eyelid; total eyelid, lower, 1 stage or first stage |
| 67975 | Reconstruction of eyelid, full thickness by transfer of tarsconjunctival flap from opposing eyelid; second stage |
| 68100 | Biopsy of conjunctiva |
| 68110 | Excision of lesion, conjunctiva; up to 1 cm |
| 68115 | Excision of lesion, conjunctiva; over 1 cm |
| 68135 | Destruction of lesion, conjunctiva |
| 68320 | Conjunctivoplasty; with conjunctival graft or extensive rearrangement |
| 68440 | Snip incision of lacrimal punctum |
| 68700 | Plastic repair of canaliculi |
| 68720 | Dacryocystorhinostomy (Fistulization of lacrimal sac to nasal cavity) |
| 68750 | Conjunctivorhinostomy (Fistulization of conjunctiva to nasal cavity); with insertion of tube or stent |
| 68811 | Probing of nasolacrimal duct, with or without irrigation; requiring general anesthesia |
| 68815 | Probing of nasolacrimal duct, with or without irrigation; with insertion of tube or stent |
| Female Genital System | |
| 56405 | Incision and drainage of vulva or perineal abscess |
| 56420 | Incision and drainage of Bartholin's gland abscess |
| 56440 | Marsupialization of Bartholin's gland cyst |
| 56441 | Lysis of labial adhesions |
| 56442 | Hymenotomy, simple incision |
| 56501 | Destruction of lesion(s), vulva; simple (e.g., laser surgery, electrosurgery, cryosurgery, chemosurgery) |
| 56515 | Destruction of lesion(s), vulva; extensive (e.g., laser surgery, electrosurgery, cryosurgery, chemosurgery) |
| 56605 | Biopsy of vulva or perineum (separate procedure); 1 lesion |
| Female Genital System | |
| 56620 | Vulvectomy simple; partial |
| 56700 | Partial hymenectomy or revision of hymenal ring |
| 56740 | Excision of Bartholin's gland or cyst |
| 56810 | Perineoplasty, repair of perineum, non-obstetrical (separate procedure) |
| 56821 | Colposcopy of the vulva; with biopsy(s) |
| 57000 | Colpotomy; with exploration |
| 57061 | Destruction of vaginal lesion(s); simple (e.g., laser surgery, electrosurgery, cryosurgery, chemosurgery) |
| 57065 | Destruction of vaginal lesion(s); extensive (e.g., laser surgery, electrosurgery, cryosurgery, chemosurgery) |
| 57100 | Biopsy of vaginal mucosa; simple (separate procedure) |
| 57105 | Biopsy of vaginal mucosa; extensive, requiring suture (including cysts) |
| 57130 | Excision of vaginal septum |
| 57135 | Excision of vaginal cyst or tumor |
| 57240 | Anterior colporrhaphy, repair of cystocele with or without repair of urethrocele, including cystourethroscopy, when performed |
| 57250 | Posterior colporrhaphy, repair of rectocele with or without perineorrhaphy |
| 57260 | Combined anteroposterior colporrhaphy, including cystourethroscopy, when performed |
| 57268 | Repair of enterocele, vaginal approach (separate procedure) |
| 57282 | Colpopexy, vaginal; extra-peritoneal approach (sacrospinous, iliococcygeus) |
| 57283 | Colpopexy, vaginal; intra-peritoneal approach (uterosacral, levator myorrhaphy) |
| 57287 | Removal or revision of sling for stress incontinence (e.g., fascia or synthetic) |
| 57295 | Revision (including removal) of prosthetic vaginal graft; vaginal approach |
| 57300 | Closure of rectovaginal fistula; vaginal or transanal approach |
| 57410 | Pelvic examination under anesthesia (other than local) |
| 57415 | Removal of impacted vaginal foreign body (separate procedure) under anesthesia (other than local) |
| 57420 | Colposcopy of the entire vagina, with cervix if present |
| 57421 | Colposcopy of the entire vagina, with cervix if present; with biopsy(s) of vagina/cervix |
| 57425 | Laparoscopy, surgical, colpopexy (suspension of vaginal apex) |
| 57452 | Colposcopy of the cervix including upper/adjacent vagina |
| 57454 | Colposcopy of the cervix including upper/adjacent vagina; with biopsy(s) of the cervix and endocervical curettage |
| 57456 | Colposcopy of the cervix including upper/adjacent vagina; with endocervical curettage |
| 57461 | Colposcopy of the cervix including upper/adjacent vagina; with loop electrode conization of the cervix |
| 57500 | Biopsy of cervix, single or multiple, or local excision of lesion, with or without fulguration (separate procedure) |
| 57505 | Endocervical curettage (not done as part of a dilation and curettage) |
| 57510 | Cautery of cervix; electro or thermal |
| 57511 | Cautery of cervix; cryocautery, initial or repeat |
| 57513 | Cautery of cervix; laser ablation |
| 57520 | Conization of cervix, with or without fulguration, with or without dilation and curettage, with or without repair; cold knife or laser |
| 57522 | Conization of cervix, with or without fulguration, with or without dilation and curettage, with or without repair; loop electrode excision |
| 57530 | Trachelectomy (cervicectomy), amputation of cervix (separate procedure) |
| 57700 | Cerclage of uterine cervix, non-obstetrical |
| 57720 | Trachelorrhaphy, plastic repair of uterine cervix, vaginal approach |
| 57800 | Dilation of cervical canal, instrumental (separate procedure) |
| 58100 | Endometrial sampling (biopsy) with or without endocervical sampling (biopsy), without cervical dilation, any method (separate procedure) |
| 58120 | Dilation and curettage, diagnostic and/or therapeutic (non-obstetrical) |
| 58353 | Endometrial ablation, thermal, without hysteroscopic guidance |
| 58558 | Hysteroscopy, surgical; with sampling (biopsy) of endometrium and/or polypectomy, with or without D&C |
| 58560 | Hysteroscopy, surgical; with division or resection of intrauterine septum (any method) |
| 58561 | Hysteroscopy, surgical; with removal of leiomyomata |
| 58562 | Hysteroscopy, surgical; with removal of impacted foreign body |
| 58563 | Hysteroscopy, surgical; with endometrial ablation (e.g., endometrial resection, electrosurgical ablation, thermoablation) |
| 58565 | Hysteroscopy, surgical; with bilateral fallopian tube cannulation to induce occlusion by placement of permanent implants |
| Hemic and Lymphatic Systems | |
| 38221 | Diagnostic bone marrow; biopsy(ies) |
| 38222 | Diagnostic bone marrow; biopsy(ies) and aspiration(s) |
| 38500 | Biopsy or excision of lymph node(s); open, superficial |
| 38505 | Biopsy or excision of lymph node(s); by needle, superficial (e.g., cervical, inguinal, axillary) |
| 38510 | Biopsy or excision of lymph node(s); open, deep cervical node(s) |
| 38520 | Biopsy or excision of lymph node(s); open, deep cervical node(s) with excision scalene fat pad |
| 38525 | Biopsy or excision of lymph node(s); open, deep axillary node(s) |
| 38740 | Axillary lymphadenectomy; superficial |
| 38760 | Inguinofemoral lymphadenectomy, superficial, including Cloquet's node (separate procedure) |
| Integumentary System | |
| 10121 | Incision and removal of foreign body, subcutaneous tissues; complicated |
| 10180 | Incision and drainage, complex, postoperative wound infection |
| 11010 | Debridement including removal of foreign material at the site of an open fracture and/or an open dislocation (e.g., excisional debridement); skin and subcutaneous tissues |
