ICD-10 Procedure Coding System
(ICD-10-PCS)
2026 Tables Addenda ICD-10-PCS Tables that have changed this year are shown in table format in the pages below. Click on a bookmark to go to a specific table. Each table shown in the addenda replaces the table from the previous year.
00H
| Section | 0 | Medical and Surgical | ||
|---|---|---|---|---|
| No change | Body System | 0 | Central Nervous System and Cranial Nerves | |
| Operation | H | Insertion: Putting in a nonbiological appliance that monitors, assists, performs, or prevents a physiological function but does not physically take the place of a body part | ||
| Heading | Body Part | Approach | Device | Qualifier |
| No change | 0 Brain | 0 Open | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device 4 Radioactive Element, Cesium-131 Collagen Implant 5 Radioactive Element, Palladium-103 Collagen Implant M Neurostimulator Lead Y Other Device | Z No Qualifier |
| FY2026 | 0 Brain | 3 Percutaneous | 1 Radioactive Element 2 Monitoring Device M Neurostimulator Lead Y Other Device | Z No Qualifier |
| FY2026 | 0 Brain | 3 Percutaneous | 3 Infusion Device | J Temporary Z No Qualifier |
| FY2026 | 0 Brain | 4 Percutaneous Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device M Neurostimulator Lead Y Other Device | Z No Qualifier |
| No change | 6 Cerebral Ventricle E Cranial Nerve U Spinal Canal V Spinal Cord | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 1 Radioactive Element 2 Monitoring Device 3 Infusion Device M Neurostimulator Lead Y Other Device | Z No Qualifier |
00P
| No change | Section | 0 | Medical and Surgical | |
|---|---|---|---|---|
| Body System | 0 | Central Nervous System and Cranial Nerves | ||
| Operation | P | Removal: Taking out or off a device from a body part | ||
| Heading | Body Part | Approach | Device | Qualifier |
| No change | 0 Brain V Spinal Cord | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute M Neurostimulator Lead Y Other Device | Z No Qualifier |
| No change | 0 Brain V Spinal Cord | X External | 0 Drainage Device 2 Monitoring Device 3 Infusion Device M Neurostimulator Lead | Z No Qualifier |
| FY2026 | 2 Dura Mater T Spinal Meninges | 0 Open | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| No change | 6 Cerebral Ventricle U Spinal Canal | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 0 Drainage Device 2 Monitoring Device 3 Infusion Device J Synthetic Substitute M Neurostimulator Lead Y Other Device | Z No Qualifier |
| No change | 6 Cerebral Ventricle U Spinal Canal | X External | 0 Drainage Device 2 Monitoring Device 3 Infusion Device M Neurostimulator Lead | Z No Qualifier |
| No change | E Cranial Nerve | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 0 Drainage Device 2 Monitoring Device 3 Infusion Device 7 Autologous Tissue Substitute M Neurostimulator Lead Y Other Device | Z No Qualifier |
| No change | E Cranial Nerve | X External | 0 Drainage Device 2 Monitoring Device 3 Infusion Device M Neurostimulator Lead | Z No Qualifier |
00W
02U
| No change | Section | 0 | Medical and Surgical | |
|---|---|---|---|---|
| Body System | 2 | Heart and Great Vessels | ||
| Operation | U | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | ||
| Heading | Body Part | Approach | Device | Qualifier |
| FY2026 | 0 Coronary Artery, One Artery | 0 Open | 7 Autologous Tissue Substitute | Z No Qualifier |
| 1 Coronary Artery, Two Arteries | 3 Percutaneous | 8 Zooplastic Tissue | ||
| 2 Coronary Artery, Three Arteries | 4 Percutaneous | J Synthetic Substitute | ||
| 3 Coronary Artery, Four or More Arteries | Endoscopic | K Nonautologous Tissue Substitute | ||
| 5 Atrial Septum | ||||
| 6 Atrium, Right | ||||
| 7 Atrium, Left | ||||
| 9 Chordae Tendineae | ||||
| A Heart | ||||
| D Papillary Muscle | ||||
| H Pulmonary Valve | ||||
| K Ventricle, Right | ||||
| L Ventricle, Left | ||||
| M Ventricular Septum | ||||
| N Pericardium | ||||
| P Pulmonary Trunk | ||||
| Q Pulmonary Artery, Right | ||||
| R Pulmonary Artery, Left | ||||
| S Pulmonary Vein, Right | ||||
| T Pulmonary Vein, Left | ||||
| V Superior Vena Cava | ||||
| X Thoracic Aorta, Ascending/Arch | ||||
| No change | F Aortic Valve | 0 Open | 7 Autologous Tissue Substitute | J Truncal Valve |
| 3 Percutaneous | 8 Zooplastic Tissue | Z No Qualifier | ||
| 4 Percutaneous | J Synthetic Substitute | |||
| Endoscopic | K Nonautologous Tissue Substitute | |||
| No change | G Mitral Valve | 0 Open | 7 Autologous Tissue Substitute | E Atrioventricular Valve, Left |
| 4 Percutaneous | 8 Zooplastic Tissue | Z No Qualifier | ||
| Endoscopic | J Synthetic Substitute | |||
| K Nonautologous Tissue Substitute | ||||
| No change | G Mitral Valve | 3 Percutaneous | 7 Autologous Tissue Substitute | E Atrioventricular Valve, Left |
| 8 Zooplastic Tissue | Z No Qualifier | |||
| K Nonautologous Tissue Substitute | ||||
| No change | G Mitral Valve | 3 Percutaneous | J Synthetic Substitute | E Atrioventricular Valve, Left |
| H Transapical | ||||
| Z No Qualifier | ||||
| No change | J Tricuspid Valve | 0 Open | 7 Autologous Tissue Substitute | G Atrioventricular Valve, Right |
| 3 Percutaneous | 8 Zooplastic Tissue | Z No Qualifier | ||
| 4 Percutaneous | J Synthetic Substitute | |||
| Endoscopic | K Nonautologous Tissue Substitute |
| FY2026 | W Thoracic Aorta, Descending | 0 Open 4 Percutaneous Endoscopic | 7 Autologous Tissue Substitute 8 Zooplastic Tissue J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
|---|---|---|---|---|
| FY2026 | W Thoracic Aorta, Descending | 3 Percutaneous | 7 Autologous Tissue Substitute 8 Zooplastic Tissue J Synthetic Substitute K Nonautologous Tissue Substitute L Intraluminal Device, Endovascular Anchors | Z No Qualifier |
| Section | 0 | Medical and Surgical | |
|---|---|---|---|
| Body System | 3 | Upper Arteries | |
| Operation | 1 | Bypass: Altering the route of passage of the contents of a tubular body part | |
| Body Part | Approach | Device | Qualifier |
| 2 Innominate Artery | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 0 Upper Arm Artery, Right 1 Upper Arm Artery, Left 2 Upper Arm Artery, Bilateral 3 Lower Arm Artery, Right 4 Lower Arm Artery, Left 5 Lower Arm Artery, Bilateral 6 Upper Leg Artery, Right 7 Upper Leg Artery, Left 8 Upper Leg Artery, Bilateral 9 Lower Leg Artery, Right B Lower Leg Artery, Left C Lower Leg Artery, Bilateral D Upper Arm Vein F Lower Arm Vein J Extracranial Artery, Right K Extracranial Artery, Left W Lower Extremity Vein Y Upper Artery |
| 3 Subclavian Artery, Right 4 Subclavian Artery, Left | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 0 Upper Arm Artery, Right 1 Upper Arm Artery, Left 2 Upper Arm Artery, Bilateral 3 Lower Arm Artery, Right 4 Lower Arm Artery, Left 5 Lower Arm Artery, Bilateral 6 Upper Leg Artery, Right 7 Upper Leg Artery, Left 8 Upper Leg Artery, Bilateral 9 Lower Leg Artery, Right B Lower Leg Artery, Left C Lower Leg Artery, Bilateral D Upper Arm Vein F Lower Arm Vein J Extracranial Artery, Right K Extracranial Artery, Left M Pulmonary Artery, Right N Pulmonary Artery, Left W Lower Extremity Vein |
| 5 Axillary Artery, Right 6 Axillary Artery, Left | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 0 Upper Arm Artery, Right 1 Upper Arm Artery, Left 2 Upper Arm Artery, Bilateral 3 Lower Arm Artery, Right 4 Lower Arm Artery, Left 5 Lower Arm Artery, Bilateral 6 Upper Leg Artery, Right 7 Upper Leg Artery, Left 8 Upper Leg Artery, Bilateral 9 Lower Leg Artery, Right B Lower Leg Artery, Left C Lower Leg Artery, Bilateral D Upper Arm Vein F Lower Arm Vein J Extracranial Artery, Right K Extracranial Artery, Left T Abdominal Artery V Superior Vena Cava W Lower Extremity Vein |
| No change | 7 Brachial Artery, Right | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 0 Upper Arm Artery, Right 3 Lower Arm Artery, Right D Upper Arm Vein F Lower Arm Vein V Superior Vena Cava W Lower Extremity Vein |
|---|---|---|---|---|
| No change | 7 Brachial Artery, Right | 3 Percutaneous | Z No Device | F Lower Arm Vein |
| No change | 8 Brachial Artery, Left | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 1 Upper Arm Artery, Left 4 Lower Arm Artery, Left D Upper Arm Vein F Lower Arm Vein V Superior Vena Cava W Lower Extremity Vein |
| No change | 8 Brachial Artery, Left | 3 Percutaneous | Z No Device | F Lower Arm Vein |
| No change | 9 Ulnar Artery, Right B Radial Artery, Right | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 3 Lower Arm Artery, Right F Lower Arm Vein |
| No change | 9 Ulnar Artery, Right B Radial Artery, Right | 3 Percutaneous | Z No Device | F Lower Arm Vein |
| No change | A Ulnar Artery, Left C Radial Artery, Left | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | 4 Lower Arm Artery, Left F Lower Arm Vein |
| No change | A Ulnar Artery, Left C Radial Artery, Left | 3 Percutaneous | Z No Device | F Lower Arm Vein |
| No change | G Intracranial Artery S Temporal Artery, Right T Temporal Artery, Left | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | G Intracranial Artery |
| No change | H Common Carotid Artery, Right J Common Carotid Artery, Left | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | G Intracranial Artery J Extracranial Artery, Right K Extracranial Artery, Left Y Upper Artery |
| No change | K Internal Carotid Artery, Right L Internal Carotid Artery, Left M External Carotid Artery, Right N External Carotid Artery, Left | 0 Open | 9 Autologous Venous Tissue A Autologous Arterial Tissue J Synthetic Substitute K Nonautologous Tissue Substitute Z No Device | J Extracranial Artery, Right K Extracranial Artery, Left |
04U
| No change | Section | 0 | Medical and Surgical | |
|---|---|---|---|---|
| Body System | 4 | Lower Arteries | ||
| Operation | U | Supplement: Putting in or on biological or synthetic material that physically reinforces and/or augments the function of a portion of a body part | ||
| Heading | Body Part | Approach | Device | Qualifier |
| FY2026 | 0 Abdominal Aorta | 0 Open 4 Percutaneous Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| FY2026 | 0 Abdominal Aorta | 3 Percutaneous | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute L Intraluminal Device, Endovascular Anchors | Z No Qualifier |
| FY2026 | 1 Celiac Artery 2 Gastric Artery 3 Hepatic Artery 4 Splenic Artery 5 Superior Mesenteric Artery 6 Colic Artery, Right 7 Colic Artery, Left 8 Colic Artery, Middle 9 Renal Artery, Right A Renal Artery, Left B Inferior Mesenteric Artery C Common Iliac Artery, Right D Common Iliac Artery, Left E Internal Iliac Artery, Right F Internal Iliac Artery, Left H External Iliac Artery, Right J External Iliac Artery, Left K Femoral Artery, Right L Femoral Artery, Left M Popliteal Artery, Right N Popliteal Artery, Left P Anterior Tibial Artery, Right Q Anterior Tibial Artery, Left R Posterior Tibial Artery, Right S Posterior Tibial Artery, Left T Peroneal Artery, Right U Peroneal Artery, Left V Foot Artery, Right W Foot Artery, Left Y Lower Artery | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
09X
| Section | 0 | Medical and Surgical |
|---|---|---|
| Body System | 9 | Ear, Nose, Sinus |
| Operation | X | Transfer: Moving, without taking out, all or a portion of a body part to another location to take over the function of all or a portion of a body part |
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| K Nasal Mucosa and Soft Tissue L Nasal Turbinate M Nasal Septum | 0 Open | Z No Device | 1 Frontal Bone 2 Ethmoid Bone 3 Sphenoid Bone 4 Occipital Bone |
FY2026
0C1
| Section | 0 | Medical and Surgical |
|---|---|---|
| Body System | C | Mouth and Throat |
| Operation | 1 | Bypass: Altering the route of passage of the contents of a tubular body part |
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| S Larynx | 0 Open 3 Percutaneous | E Intraluminal Device, Endotracheal Airway F Tracheostomy Device Z No Device | 4 Cutaneous |
FY2026
0F1
| No change | Section | 0 | Medical and Surgical | |
|---|---|---|---|---|
| Body System | F | Hepatobiliary System and Pancreas | ||
| Operation | 1 | Bypass: Altering the route of passage of the contents of a tubular body part | ||
| Heading | Body Part | Approach | Device | Qualifier |
| FY2026 | 4 Gallbladder | 0 Open | D Intraluminal Device | 3 Duodenum |
| 5 Hepatic Duct, Right | 4 Percutaneous | Z No Device | 4 Stomach | |
| 6 Hepatic Duct, Left | Endoscopic | 5 Hepatic Duct, Right | ||
| 7 Hepatic Duct, Common | 6 Hepatic Duct, Left | |||
| 8 Cystic Duct | 7 Hepatic Duct, Caudate | |||
| 8 Cystic Duct | ||||
| 9 Common Bile Duct | ||||
| B Small Intestine | ||||
| FY2026 | 9 Common Bile Duct | 0 Open | D Intraluminal Device | 3 Duodenum |
| 4 Percutaneous | Z No Device | 4 Stomach | ||
| Endoscopic | 5 Hepatic Duct, Right | |||
| 6 Hepatic Duct, Left | ||||
| 7 Hepatic Duct, Caudate | ||||
| 8 Cystic Duct | ||||
| 9 Common Bile Duct | ||||
| B Small Intestine | ||||
| FY2026 | 9 Common Bile Duct | 8 Via Natural or Artificial Opening | D Intraluminal Device | 3 Duodenum |
| Endoscopic | Z No Device | |||
| No change | D Pancreatic Duct | 0 Open | D Intraluminal Device | 3 Duodenum |
| 4 Percutaneous | Z No Device | 4 Stomach | ||
| Endoscopic | B Small Intestine | |||
| C Large Intestine | ||||
| No change | F Pancreatic Duct, Accessory | 0 Open | D Intraluminal Device | 3 Duodenum |
| G Pancreas | 4 Percutaneous | Z No Device | B Small Intestine | |
| Endoscopic | C Large Intestine |
ORR
| Section | 0 | Medical and Surgical |
|---|---|---|
| Body System | R | Upper Joints |
| Operation | R | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part |
| Body Part | Approach | Device | Qualifier |
|---|---|---|---|
| 0 Occipital-cervical Joint | 0 Open | 7 Autologous Tissue Substitute | Z No Qualifier |
| 1 Cervical Vertebral Joint | J Synthetic Substitute | ||
| 3 Cervical Vertebral Disc | K Nonautologous Tissue Substitute | ||
| 4 Cervicothoracic Vertebral Joint | |||
| 5 Cervicothoracic Vertebral Disc | |||
| 6 Thoracic Vertebral Joint | |||
| 9 Thoracic Vertebral Disc | |||
| A Thoracolumbar Vertebral Joint | |||
| B Thoracolumbar Vertebral Disc | |||
| C Temporomandibular Joint, Right | |||
| D Temporomandibular Joint, Left | |||
| E Sternoclavicular Joint, Right | |||
| F Sternoclavicular Joint, Left | |||
| G Acromioclavicular Joint, Right | |||
| H Acromioclavicular Joint, Left | |||
| L Elbow Joint, Right | |||
| M Elbow Joint, Left | |||
| N Wrist Joint, Right | |||
| P Wrist Joint, Left | |||
| Q Carpal Joint, Right | |||
| R Carpal Joint, Left | |||
| S Carpometacarpal Joint, Right | |||
| T Carpometacarpal Joint, Left | |||
| U Metacarpophalangeal Joint, Right | |||
| V Metacarpophalangeal Joint, Left | |||
| W Finger Phalangeal Joint, Right | |||
| X Finger Phalangeal Joint, Left | |||
| J Shoulder Joint, Right | 0 Open | 0 Synthetic Substitute, Reverse Ball and Socket | 8 Subscapularis-sparing Technique |
| K Shoulder Joint, Left | Z No Qualifier | ||
| J Shoulder Joint, Right | 0 Open | 7 Autologous Tissue Substitute | Z No Qualifier |
| K Shoulder Joint, Left | K Nonautologous Tissue Substitute | ||
| J Shoulder Joint, Right | 0 Open | J Synthetic Substitute | 6 Humeral Surface |
| K Shoulder Joint, Left | 7 Glenoid Surface | ||
| 8 Subscapularis-sparing Technique | |||
| Z No Qualifier |
OSR
| No change | Section | 0 | Medical and Surgical | |
|---|---|---|---|---|
| Body System | S | Lower Joints | ||
| Operation | R | Replacement: Putting in or on biological or synthetic material that physically takes the place and/or function of all or a portion of a body part | ||
| Heading | Body Part | Approach | Device | Qualifier |
| No change | 0 Lumbar Vertebral Joint 2 Lumbar Vertebral Disc 3 Lumbosacral Joint 4 Lumbosacral Disc 5 Sacrococcygeal Joint 6 Coccygeal Joint 7 Sacroiliac Joint, Right 8 Sacroiliac Joint, Left H Tarsal Joint, Right J Tarsal Joint, Left K Tarsometatarsal Joint, Right L Tarsometatarsal Joint, Left M Metatarsal-Phalangeal Joint, Right N Metatarsal-Phalangeal Joint, Left P Toe Phalangeal Joint, Right Q Toe Phalangeal Joint, Left | 0 Open | 7 Autologous Tissue Substitute J Synthetic Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| No change | 9 Hip Joint, Right B Hip Joint, Left | 0 Open | 1 Synthetic Substitute, Metal 2 Synthetic Substitute, Metal on Polyethylene 3 Synthetic Substitute, Ceramic 4 Synthetic Substitute, Ceramic on Polyethylene 6 Synthetic Substitute, Oxidized Zirconium on Polyethylene J Synthetic Substitute | 9 Cemented A Uncemented Z No Qualifier |
| No change | 9 Hip Joint, Right B Hip Joint, Left | 0 Open | 7 Autologous Tissue Substitute E Articulating Spacer K Nonautologous Tissue Substitute | Z No Qualifier |
| No change | A Hip Joint, Acetabular Surface, Right E Hip Joint, Acetabular Surface, Left | 0 Open | 0 Synthetic Substitute, Polyethylene 1 Synthetic Substitute, Metal 3 Synthetic Substitute, Ceramic J Synthetic Substitute | 9 Cemented A Uncemented Z No Qualifier |
| No change | A Hip Joint, Acetabular Surface, Right E Hip Joint, Acetabular Surface, Left | 0 Open | 7 Autologous Tissue Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| No change | C Knee Joint, Right D Knee Joint, Left | 0 Open | 6 Synthetic Substitute, Oxidized Zirconium on Polyethylene J Synthetic Substitute L Synthetic Substitute, Unicondylar Medial M Synthetic Substitute, Unicondylar Lateral N Synthetic Substitute, Patellofemoral | 9 Cemented A Uncemented Z No Qualifier |
| FY2026 | C Knee Joint, Right D Knee Joint, Left | 0 Open | 7 Autologous Tissue Substitute K Nonautologous Tissue Substitute | D Medial Meniscus E Lateral Meniscus Z No Qualifier |
|---|---|---|---|---|
| FY2026 | C Knee Joint, Right D Knee Joint, Left | 0 Open | E Articulating Spacer | Z No Qualifier |
| No change | F Ankle Joint, Right G Ankle Joint, Left T Knee Joint, Femoral Surface, Right U Knee Joint, Femoral Surface, Left V Knee Joint, Tibial Surface, Right W Knee Joint, Tibial Surface, Left | 0 Open | 7 Autologous Tissue Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
| No change | F Ankle Joint, Right G Ankle Joint, Left T Knee Joint, Femoral Surface, Right U Knee Joint, Femoral Surface, Left V Knee Joint, Tibial Surface, Right W Knee Joint, Tibial Surface, Left | 0 Open | J Synthetic Substitute | 9 Cemented A Uncemented Z No Qualifier |
| No change | R Hip Joint, Femoral Surface, Right S Hip Joint, Femoral Surface, Left | 0 Open | 1 Synthetic Substitute, Metal 3 Synthetic Substitute, Ceramic J Synthetic Substitute | 9 Cemented A Uncemented Z No Qualifier |
| No change | R Hip Joint, Femoral Surface, Right S Hip Joint, Femoral Surface, Left | 0 Open | 7 Autologous Tissue Substitute K Nonautologous Tissue Substitute | Z No Qualifier |
5A0
| Section | 5 | Extracorporeal or Systemic Assistance and Performance | ||
|---|---|---|---|---|
| No change | Body System | A | Physiological Systems | |
| Operation | 0 | Assistance: Taking over a portion of a physiological function by extracorporeal means | ||
| Heading | Body System | Duration | Function | Qualifier |
| No change | 2 Cardiac | 1 Intermittent | 1 Output | 0 Balloon Pump 5 Pulsatile Compression 6 Other Pump D Impeller Pump |
| No change | 2 Cardiac | 2 Continuous | 1 Output | 0 Balloon Pump 5 Pulsatile Compression 6 Other Pump D Impeller Pump |
| No change | 2 Cardiac | 2 Continuous | 2 Oxygenation | C Supersaturated |
| No change | 5 Circulatory | 1 Intermittent 2 Continuous | 2 Oxygenation | 1 Hyperbaric |
| No change | 5 Circulatory | A Intraoperative | 0 Filtration | L Peripheral Veno-venous |
| FY2026 | 5 Circulatory | A Intraoperative | 6 Cerebral Embolic Filtration | M Single Capture Filter N Dual Capture Filter P Single Deflection Filter Q Extracorporeal Flow Reversal Circuit |
| No change | 9 Respiratory | 2 Continuous | 0 Filtration | Z No Qualifier |
| No change | 9 Respiratory | 3 Less than 24 Consecutive Hours 4 24-96 Consecutive Hours 5 Greater than 96 Consecutive Hours | 5 Ventilation | 7 Continuous Positive Airway Pressure 8 Intermittent Positive Airway Pressure 9 Continuous Negative Airway Pressure A High Flow/Velocity Cannula B Intermittent Negative Airway Pressure Z No Qualifier |
| No change | 9 Respiratory | B Less than 8 Consecutive Hours C 8-24 Consecutive Hours D Greater than 24 Consecutive Hours | 5 Ventilation | K Intubated Prone Positioning |
6A4
| No change | Section | 6 | Extracorporeal or Systemic Therapies | |
| Body System | A | Physiological Systems | ||
| Operation | 4 | Hypothermia: Extracorporeal lowering of body temperature | ||
| Heading FY2026 | Body System | Duration | Qualifier | Qualifier |
| T Urinary System | 0 Single | 0 Donor Organ Protective Thermal Insulation | A Intraoperative | |
| No change | Z None | 0 Single 1 Multiple | Z No Qualifier | Z No Qualifier |
8E0
| No change | Section | 8 | Other Procedures | |
|---|---|---|---|---|
| Body System | E | Physiological Systems and Anatomical Regions | ||
| Operation | 0 | Other Procedures: Methodologies which attempt to remediate or cure a disorder or disease | ||
| Heading | Body Region | Approach | Method | Qualifier |
| No change | 1 Nervous System | X External | Y Other Method | 7 Examination |
| No change | 2 Circulatory System | 3 Percutaneous | D Near Infrared Spectroscopy F Fiber Optic 3D Guided Procedure | Z No Qualifier |
| No change | 2 Circulatory System | X External | D Near Infrared Spectroscopy | Z No Qualifier |
| No change | 9 Head and Neck Region | 0 Open | C Robotic Assisted Procedure | Z No Qualifier |
| No change | 9 Head and Neck Region | 0 Open | E Fluorescence Guided Procedure | M Aminolevulinic Acid Z No Qualifier |
| No change | 9 Head and Neck Region | 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | C Robotic Assisted Procedure E Fluorescence Guided Procedure | Z No Qualifier |
| No change | 9 Head and Neck Region | X External | B Computer Assisted Procedure | F With Fluoroscopy G With Computerized Tomography H With Magnetic Resonance Imaging Z No Qualifier |
| No change | 9 Head and Neck Region | X External | C Robotic Assisted Procedure | Z No Qualifier |
| No change | 9 Head and Neck Region | X External | Y Other Method | 8 Suture Removal |
| No change | H Integumentary System and Breast | 3 Percutaneous | 0 Acupuncture | 0 Anesthesia Z No Qualifier |
| No change | H Integumentary System and Breast | X External | 6 Collection | 2 Breast Milk |
| No change | H Integumentary System and Breast | X External | Y Other Method | 9 Piercing |
| No change | K Musculoskeletal System | X External | 1 Therapeutic Massage | Z No Qualifier |
| No change | K Musculoskeletal System | X External | Y Other Method | 7 Examination |
| No change | U Female Reproductive System | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | E Fluorescence Guided Procedure | N Paclitaxane |
| No change | U Female Reproductive System | X External | Y Other Method | 7 Examination |
| No change | V Male Reproductive System | X External | 1 Therapeutic Massage | C Prostate D Rectum |
| No change | V Male Reproductive System | X External | 6 Collection | 3 Sperm |
| No change | W Trunk Region | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | C Robotic Assisted Procedure | Z No Qualifier |
|---|---|---|---|---|
| No change | W Trunk Region | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic 7 Via Natural or Artificial Opening 8 Via Natural or Artificial Opening Endoscopic | E Fluorescence Guided Procedure | N Pafolacianine Z No Qualifier |
| No change | W Trunk Region | X External | B Computer Assisted Procedure | F With Fluoroscopy G With Computerized Tomography H With Magnetic Resonance Imaging Z No Qualifier |
| No change | W Trunk Region | X External | C Robotic Assisted Procedure | Z No Qualifier |
| No change | W Trunk Region | X External | Y Other Method | 8 Suture Removal |
| No change | X Upper Extremity Y Lower Extremity | 0 Open 3 Percutaneous 4 Percutaneous Endoscopic | C Robotic Assisted Procedure E Fluorescence Guided Procedure | Z No Qualifier |
| No change | X Upper Extremity Y Lower Extremity | X External | B Computer Assisted Procedure | F With Fluoroscopy G With Computerized Tomography H With Magnetic Resonance Imaging Z No Qualifier |
| No change | X Upper Extremity Y Lower Extremity | X External | C Robotic Assisted Procedure | Z No Qualifier |
| No change | X Upper Extremity Y Lower Extremity | X External | Y Other Method | 8 Suture Removal |
| FY2026 | Z None | X External | G Confocal Microscopy | P Intraoperative Specimen Analysis |
| No change | Z None | X External | Y Other Method | 1 In Vitro Fertilization 4 Yoga Therapy 5 Meditation 6 Isolation |
F08
| No change | Section | F | Physical Rehabilitation and Diagnostic Audiology | |
|---|---|---|---|---|
| Section Qualifier | 0 | Rehabilitation | ||
| Type | 8 | Activities of Daily Living Treatment: Exercise or activities to facilitate functional competence for activities of daily living | ||
| Heading | Body System / Region | Type Qualifier | Equipment | Qualifier |
| FY2026 | D Integumentary System - Head and Neck | 5 Wound Management | A Negative Pressure Therapy | Z None |
| F Integumentary System - Upper Back / Upper Extremity | B Physical Agents | |||
| G Integumentary System - Lower Back / Lower Extremity | C Mechanical | |||
| H Integumentary System - Whole Body | D Electrotherapeutic | |||
| J Musculoskeletal System - Head and Neck | E Orthosis | |||
| K Musculoskeletal System - Upper Back / Upper Extremity | F Assistive, Adaptive, Supportive or Protective | |||
| L Musculoskeletal System - Lower Back / Lower Extremity | U Prosthesis | |||
| M Musculoskeletal System - Whole Body | Y Other Equipment | |||
| Z None | ||||
| No change | Z None | 0 Bathing/Showering Techniques | E Orthosis | Z None |
| 1 Dressing Techniques | F Assistive, Adaptive, Supportive or Protective | |||
| 2 Grooming/Personal Hygiene | U Prosthesis | |||
| Y Other Equipment | ||||
| Z None | ||||
| No change | Z None | 3 Feeding/Eating | C Mechanical | Z None |
| D Electrotherapeutic | ||||
| E Orthosis | ||||
| F Assistive, Adaptive, Supportive or Protective | ||||
| U Prosthesis | ||||
| Y Other Equipment | ||||
| Z None | ||||
| No change | Z None | 4 Home Management | D Electrotherapeutic | Z None |
| E Orthosis | ||||
| F Assistive, Adaptive, Supportive or Protective | ||||
| U Prosthesis | ||||
| Y Other Equipment | ||||
| Z None | ||||
| No change | Z None | 6 Psychosocial Skills | Z None | Z None |
| No change | Z None | 7 Vocational Activities and Functional Community or Work Reintegration Skills | B Physical Agents | Z None |
| C Mechanical | ||||
| D Electrotherapeutic | ||||
| E Orthosis | ||||
| F Assistive, Adaptive, Supportive or Protective | ||||
| G Aerobic Endurance and Conditioning | ||||
| U Prosthesis | ||||
| Y Other Equipment | ||||
