πUrology CPT Codes Reference
What This MOC Covers
This reference index covers the major CPT code families in Urology β organized by anatomic region and procedure type. Use this note to navigate to individual procedure notes, identify correct code selection within a family, understand bundling rules, and locate modifier and global period guidance. All codes fall under the Surgery β Urinary System CPT section (50010-53899) unless otherwise noted.
π° Kidney β Incision and Drainage
| CPT | Description | Notes |
|---|---|---|
| 50010 | Renal exploration, not necessitating other specific procedures | Rare β exploration without definitive procedure |
| 50020 | Drainage of perirenal or renal abscess, open | Open drainage; percutaneous alternative is 50021 |
| 50021 | Drainage of perirenal or renal abscess, percutaneous | IR-guided; code includes imaging guidance |
| 50040 | Nephrostomy, nephrotomy with drainage | Open drainage of kidney |
| 50045 | Nephrotomy with exploration | Exploration + drainage; no stone removal |
| 50060 | Nephrolithotomy; removal of calculus | Stone removal, open |
| 50065 | Nephrolithotomy; secondary surgical operation | Reoperation same kidney |
| 50070 | Nephrolithotomy; complicated by congenital kidney abnormality | Horseshoe kidney, ectopic, etc. |
| 50075 | Nephrolithotomy; removal of large staghorn calculus | Staghorn β branched calculus filling collecting system |
| 50080 | Percutaneous nephrostolithotomy, up to 2 cm | PCNL β smaller stone |
| 50081 | Percutaneous nephrostolithotomy, over 2 cm | PCNL β larger stone; higher complexity |
π§πΎββοΈ Kidney β Excision (Nephrectomy Family)
| CPT | Description | Global | wRVU |
|---|---|---|---|
| 50220 | Nephrectomy, open, simple | 090 | ~16.0 |
| 50225 | Nephrectomy, open, complicated (prior surgery) | 090 | ~19.0 |
| 50230 | Radical nephrectomy, open, with regional lymphadenectomy and/or vena caval thrombectomy | 090 | ~23.81 |
| 50234 | Radical nephrectomy with total ureterectomy, transperitoneal, with LND | 090 | ~24.0 |
| 50236 | Radical nephrectomy with total ureterectomy | 090 | ~22.0 |
| 50240 | Partial nephrectomy, open | 090 | ~20.0 |
| 50543 | Laparoscopic partial nephrectomy | 090 | ~20.0 |
| 50545 | Laparoscopic radical nephrectomy | 090 | ~20.0 |
| 50546 | Laparoscopic radical nephrectomy with regional lymphadenectomy | 090 | ~22.0 |
| 50548 | Laparoscopic nephrectomy with total ureterectomy | 090 | ~22.0 |
Key distinction: Use open codes (50220-50240) for open approaches. Use laparoscopic codes (50543-50548) for minimally invasive. Do not mix open and laparoscopic descriptors.
Kidney β Repair and Transplant
| CPT | Description | Notes |
|---|---|---|
| 50300 | Donor nephrectomy, open, from cadaver donor | Procurement |
| 50320 | Donor nephrectomy, open, from living donor | Living donor open |
| 50323 | Backbench reconstruction β arterial anastomosis | Graft preparation |
| 50325 | Backbench reconstruction β venous anastomosis | Graft preparation |
| 50327 | Backbench reconstruction β ureteral anastomosis | Graft preparation |
| 50329 | Backbench reconstruction β each additional | Add-on code |
| 50340 | Recipient nephrectomy, separate procedure | Pre-transplant native kidney removal |
| 50360 | Renal allotransplantation, no recipient nephrectomy | Transplant only |
| 50365 | Renal allotransplantation with recipient nephrectomy | Transplant + native removal |
| 50370 | Removal of transplanted renal allograft | Explant of failed transplant |
| 50380 | Renal autotransplantation | Replanting patientβs own kidney |
Kidney β Laparoscopic and Endoscopic
| CPT | Description |
|---|---|
| 50541 | Laparoscopic ablation of renal cysts |
| 50542 | Laparoscopic ablation of renal mass lesion |
| 50543 | Laparoscopic partial nephrectomy |
| 50544 | Laparoscopic pyeloplasty |
| 50545 | Laparoscopic radical nephrectomy |
| 50546 | Laparoscopic radical nephrectomy with lymphadenectomy |
| 50547 | Laparoscopic donor nephrectomy, living donor |
| 50548 | Laparoscopic nephrectomy with total ureterectomy |
| 50549 | Unlisted laparoscopic procedure, renal |
Kidney β Introduction and Drainage (Percutaneous/Endoscopic)
| CPT | Description | Notes |
|---|---|---|
| 50382 | Removal and replacement of externalized ureteral stent | Via established tract |
| 50384 | Removal of internalized ureteral stent via percutaneous approach | Fluoroscopic guidance |
| 50385 | Removal of internalized ureteral stent via transurethral approach | Cystoscopic |
| 50386 | Removal of internalized ureteral stent via transurethral approach, without imaging | Office-based |
| 50390 | Aspiration and/or injection of renal cyst or pelvis | Percutaneous |
| 50391 | Instillation of therapeutic agent into renal pelvis | Via nephrostomy tube |
| 50395 | Introduction of guide into renal pelvis for dilation | Renal tract dilation |
| 50396 | Manometric studies through nephrostomy | Pressure studies |
| 50398 | Change of nephrostomy or pyelostomy tube | Tube exchange |
Renal Pelvis and Ureteropelvic Junction
| CPT | Description | |
|---|---|---|
| 50400 | Pyeloplasty, simple | Open UPJ repair |
| 50405 | Pyeloplasty, complicated | Secondary or complex UPJ repair |
| 50430 | Injection procedure for antegrade nephrostoureterography | Diagnostic |
| 50431 | Injection procedure with urodynamic evaluation | With pressure studies |
| 50432 | Placement of nephrostomy catheter, percutaneous | Initial placement |
| 50433 | Placement of nephroureteral catheter, percutaneous | Crosses UPJ |
| 50434 | Convert nephrostomy catheter to nephroureteral catheter | Catheter exchange |
| 50435 | Exchange of nephrostomy catheter | Routine tube exchange |
Ureter β Incision, Excision, Repair
| CPT | Description | Notes |
|---|---|---|
| 50600 | Ureterotomy with exploration or drainage, open | Open ureter exploration |
| 50605 | Ureterotomy for insertion of indwelling stent | Open stent placement |
| 50610 | Ureterolithotomy, upper one-third of ureter | Open stone removal |
| 50620 | Ureterolithotomy, middle one-third | Open stone removal |
| 50630 | Ureterolithotomy, lower one-third | Open stone removal |
| 50650 | Ureterectomy, with bladder cuff, unilateral | Partial ureterectomy |
| 50660 | Ureterectomy, total, ectopic ureter; combined abdominal, vaginal approach | Complete ureter removal |
| 50700 | Ureteroplasty, plastic operation on ureter | Repair/reconstruction |
| 50706 | Balloon dilation, ureteral stricture, endoscopic | Endoscopic stricture treatment |
| 50710 | Ureterolysis, with or without repositioning of ureter | Retroperitoneal fibrosis release |
| 50715 | Ureterolysis, with or without repositioning, complicated | With vascular or bowel involvement |
| 50722 | Ureterolysis for ovarian vein syndrome | Specific ovarian vein compression |
| 50725 | Ureterolysis for retrocaval ureter | Vena caval anomaly |
| 50727 | Revision of urinary cutaneous diversion | Revision of ileal conduit/stoma |
| 50728 | Revision of urinary cutaneous diversion β additional | Add-on |
| 50740 | Ureteropyelostomy, anastomosis of ureter and renal pelvis | Open |
| 50750 | Ureterocalycostomy | Ureter to calyx anastomosis |
| 50760 | Ureteroureterostomy | End-to-end or side-to-side ureteral anastomosis |
| 50770 | Transureteroureterostomy | Crossing anastomosis β one ureter to other |
| 50780 | Ureteroneocystostomy; anastomosis of ureter to bladder, single | Reimplantation |
| 50782 | Ureteroneocystostomy; anastomosis of ureter to bladder, with bladder flap | Psoas hitch / Boari flap |
| 50783 | Ureteroneocystostomy; with extensive ureteral tailoring | For megaureter |
| 50785 | Ureteroneocystostomy; combined with cystostomy | With bladder opening |
| 50800 | Ureteroenteric anastomosis (direct or conduit) | Ureteral to bowel anastomosis |
| 50810 | Ureterosigmoidostomy | Ureteral implantation into sigmoid |
| 50820 | Ureteroileal conduit (Bricker procedure) | Ileal conduit urinary diversion |
| 50825 | Continent diversion, any type | Continent pouch construction |
| 50830 | Urinary undiversion | Reversal of urinary diversion |
| 50840 | Replacement of all or part of ureter by small intestine | Ureteral replacement |
| 50845 | Cutaneous appendico-vesicostomy | Mitrofanoff-type channel |
| 50860 | Ureterostomy, transplantation of ureter to skin | Cutaneous ureterostomy |
| 50900 | Ureterorrhaphy, suture of ureter wound or injury | Repair of laceration |
| 50940 | Deligation of ureter | Release of ligated ureter |
Bladder β Incision and Drainage
| CPT | Description | |
|---|---|---|
| 51020 | Cystotomy with fulguration and/or insertion of radioactive material | Open bladder with treatment |
| 51030 | Cystotomy with cryosurgical destruction of intravesical lesion | Cryotherapy via open |
| 51040 | Cystostomy, cystotomy with drainage | Open bladder drainage |
| 51045 | Cystotomy with insertion of ureteral catheter | Open ureteral catheterization |
| 51050 | Cystolithotomy, cystotomy with removal of calculus | Open bladder stone removal |
| 51060 | Transvesical ureterolithotomy | Stone removal through bladder |
| 51065 | Cystotomy with calculus basket extraction or ultrasonic or electrohydraulic fragmentation | Fragmentation via open |
| 51080 | Drainage of perivesical or prevesical space abscess | Open abscess drainage |
Bladder β Excision
| CPT | Description | Notes |
|---|---|---|
| 51500 | Excision of urachal cyst or sinus | Urachal anomaly |
| 51530 | Cystotomy for excision of bladder tumor | Open tumor excision |
| 51550 | Cystectomy, partial, simple | Partial bladder removal |
| 51555 | Cystectomy, partial, complicated | Complex/prior radiation |
| 51560 | Cystectomy, partial, with reimplantation of ureter(s) into bladder | With ureteral reimplant |
| 51565 | Cystectomy, partial, with reimplantation of ureter(s) into bladder and urethroplasty | With urethral repair |
| 51570 | Cystectomy, complete, simple | Total cystectomy β female |
| 51575 | Cystectomy, complete, with bilateral pelvic lymphadenectomy | With LND |
| 51580 | Cystectomy, complete, with urethrectomy and ureteroenteric diversion | Total cystectomy + diversion |
| 51585 | Cystectomy, complete, with urethrectomy, ureteroenteric diversion, with LND | Full radical cystectomy female |
| 51590 | Cystectomy, complete, with ureteroenteric diversion | Male cystectomy + diversion |
| 51595 | Cystectomy, complete, with ureteroenteric diversion, with LND | Radical cystectomy male |
| 51596 | Cystectomy, complete, with continent diversion, with LND | With continent pouch |
| 51597 | Pelvic exenteration, complete, for vesical, prostatic or urethral malignancy | Full pelvic exenteration |
Bladder β Introduction (Endoscopy/Cystoscopy)
| CPT | Description | Notes |
|---|---|---|
| 51600 | Injection procedure for cystography or voiding urethrocystography | Contrast study |
| 51605 | Injection procedure with insertion of chain for cystourethrography | Bead chain study |
| 51610 | Injection procedure for retrograde urethrocystography | Retrograde study |
| 51700 | Bladder irrigation, simple; lavage and/or instillation | Routine irrigation |
| 51701 | Insertion of non-indwelling catheter | Straight cath |
| 51702 | Insertion of temporary indwelling bladder catheter | Foley catheter |
| 51703 | Insertion of temporary indwelling bladder catheter, complicated | Difficult catheterization |
| 51705 | Change of cystostomy tube; simple | Routine suprapubic change |
| 51710 | Change of cystostomy tube; complicated | Complex change |
| 51715 | Endoscopic injection of implant material into submucosal tissues of urethra/bladder neck | Bulkamid, Deflux, etc. |
| 51720 | Bladder instillation of anticarcinogenic agent | BCG, mitomycin C β via catheter |
| 51725 | Simple cystometrogram (CMG) | Urodynamics |
| 51726 | Complex CMG | With EMG or voiding |
| 51728 | CMG with voiding pressure studies | With micturitional urethral pressure |
| 51729 | CMG with voiding pressure and urethral pressure profile | Complete urodynamics |
| 51736 | Simple uroflowmetry | Flow rate study |
| 51741 | Complex uroflowmetry | With calibrated equipment |
| 51784 | Electromyography of anal or urethral sphincter, other | EMG sphincter |
| 51785 | Needle EMG of anal or urethral sphincter, other | Needle EMG |
| 51797 | Voiding pressure studies, intra-abdominal | Abdominal pressure |
| 51798 | Ultrasound post-void residual measurement | PVR β can be performed by physician |
Transurethral Surgery (Cystoscopy/TURBT/TURP)
| CPT | Description | Notes |
|---|---|---|
| 52000 | Cystourethroscopy | Diagnostic cystoscopy |
| 52001 | Cystourethroscopy with irrigation and evacuation of multiple obstructing clots | Clot evacuation |
| 52005 | Cystourethroscopy with ureteral catheterization | Ureteral cath bilateral or unilateral |
| 52007 | Cystourethroscopy with ureteral catheterization with brush biopsy | Biopsy via ureter |
| 52010 | Cystourethroscopy with ejaculatory duct catheterization | Ejaculatory duct |
| 52204 | Cystourethroscopy with biopsy | Bladder biopsy via scope |
| 52214 | Cystourethroscopy with fulguration | Ablation of lesion |
| 52224 | Cystourethroscopy with fulguration of trigone | Trigone-specific |
| 52234 | Cystourethroscopy with fulguration and/or resection of small bladder tumor, less than 0.5 cm | TURBT small |
| 52235 | Cystourethroscopy with fulguration and/or resection of medium bladder tumor, 0.5-2.0 cm | TURBT medium |
| 52240 | Cystourethroscopy with fulguration and/or resection of large bladder tumor | TURBT large |
| 52250 | Cystourethroscopy with insertion of radioactive substance | Brachytherapy implant |
| 52260 | Cystourethroscopy with dilation of bladder for interstitial cystitis under anesthesia | IC dilation |
| 52265 | Cystourethroscopy with dilation | Routine dilation |
| 52270 | Cystourethroscopy with internal urethrotomy, female | Female urethrotomy |
| 52275 | Cystourethroscopy with internal urethrotomy, male | Male urethrotomy |
| 52276 | Cystourethroscopy with direct vision internal urethrotomy | DVIU |
| 52277 | Cystourethroscopy with resection of external sphincter | Sphincterotomy |
| 52281 | Cystourethroscopy with calibration and/or dilation of urethral stricture | Stricture dilation |
| 52282 | Cystourethroscopy with insertion of permanent urethral stent | Urethral stent |
| 52283 | Cystourethroscopy with steroid injection into stricture | Stricture injection |
| 52285 | Cystourethroscopy with treatment of urethral syndrome in female | Female urethral syndrome |
| 52287 | Cystourethroscopy with injection(s) for chemodenervation of the bladder | Botox bladder |
| 52290 | Cystourethroscopy with ureteral meatotomy, unilateral or bilateral | Meatotomy |
| 52300 | Cystourethroscopy with resection or fulguration of orthotopic ureterocele, unilateral or bilateral | Ureterocele resection |
| 52301 | Cystourethroscopy with resection or fulguration of ectopic ureterocele, unilateral or bilateral | Ectopic ureterocele |
| 52305 | Cystourethroscopy with incision or resection of orifice of bladder diverticulum | Diverticulum |
| 52310 | Cystourethroscopy with removal of foreign body, calculus, or ureteral stent from urethra or bladder, simple | Foreign body/stent removal |
| 52315 | Cystourethroscopy with removal of foreign body, calculus, or ureteral stent, complicated | Complex removal |
| 52317 | Litholapaxy; crushing or fragmentation of calculus by any means in bladder, less than 2.5 cm | Bladder stone |
| 52318 | Litholapaxy; complicated or large, greater than 2.5 cm | Large bladder stone |
| 52320 | Cystourethroscopy with ureteroscopy, with removal of ureteral calculus | Ureteroscopy URS stone |
| 52325 | Cystourethroscopy with ureteroscopy, with lithotripsy | URS with laser/fragmentation |
| 52327 | Cystourethroscopy with ureteroscopy, with subureteric injection of implant material | Deflux injection |
| 52330 | Cystourethroscopy with ureteroscopy, with removal of foreign body or calculus from ureter, complicated | Complex URS |
| 52332 | Cystourethroscopy with insertion of indwelling ureteral stent | Stent placement β JJ stent |
| 52334 | Cystourethroscopy with creation of ureterovesical fistula | Fistula creation |
| 52341 | Cystourethroscopy with treatment of ureteral stricture, dilation | Ureteral stricture dilation |
| 52342 | Cystourethroscopy with treatment of ureteral stricture, dilation, complicated | Complex stricture dilation |
| 52343 | Cystourethroscopy with treatment of renal pelvic stricture, dilation | Renal pelvis stricture |
| 52344 | Cystourethroscopy with treatment of ureteral stricture, endoscopic incision | Ureteral stricture incision |
| 52345 | Cystourethroscopy with treatment of ureteral stricture, incision, complicated | Complex ureteral stricture |
| 52346 | Cystourethroscopy with treatment of renal pelvic stricture, incision | Renal pelvis stricture |
| 52351 | Cystourethroscopy with ureteroscopy and/or pyeloscopy, diagnostic | Diagnostic upper tract |
| 52352 | Cystourethroscopy with ureteroscopy and/or pyeloscopy, removal of calculus | URS stone removal |
| 52353 | Cystourethroscopy with ureteroscopy and/or pyeloscopy, lithotripsy | URS lithotripsy |
| 52354 | Cystourethroscopy with ureteroscopy and/or pyeloscopy, with biopsy | Upper tract biopsy |
| 52355 | Cystourethroscopy with ureteroscopy and/or pyeloscopy, with resection of tumor | Upper tract tumor resection |
| 52356 | Cystourethroscopy with ureteroscopy and/or pyeloscopy with lithotripsy including insertion of indwelling stent | URS with laser + stent |
TURP Family
| CPT | Description | |
|---|---|---|
| 52601 | Transurethral electrosurgical resection of prostate, complete | TURP |
| 52630 | Transurethral resection of prostate, residual or regrowth tissue | Re-TURP |
| 52640 | Transurethral resection of postoperative bladder neck contracture | BNC resection |
| 52647 | Laser coagulation of prostate, non-contact | VLAP/coagulation laser |
| 52648 | Laser vaporization of prostate, contact | PVP/KTP laser |
| 52649 | Laser enucleation of prostate, without morcellation | HoLEP without morcellation |
Prostate β Excision and Surgery
| CPT | Description | Notes |
|---|---|---|
| 55700 | Prostate biopsy, needle or punch, single or multiple | Systematic TRUS biopsy |
| 55705 | Prostate biopsy, incisional (usually transperineal) | Transperineal biopsy |
| 55706 | Prostate biopsy, transperineal, image-guided, stereotactic template | Saturation/template biopsy |
| 55801 | Prostatectomy, perineal subtotal | Open perineal |
| 55810 | Prostatectomy, perineal radical | Open radical perineal prostatectomy |
| 55812 | Prostatectomy, perineal radical with lymphadenectomy | Open radical + LND |
| 55815 | Prostatectomy, perineal radical with bilateral pelvic lymphadenectomy | Full radical perineal |
| 55821 | Prostatectomy, suprapubic, subtotal | Open suprapubic |
| 55831 | Prostatectomy, retropubic, subtotal | Open retropubic subtotal |
| 55840 | Prostatectomy, retropubic radical | Open radical retropubic prostatectomy (RRP) |
| 55842 | Prostatectomy, retropubic radical with limited pelvic lymphadenectomy | RRP + limited LND |
| 55845 | Prostatectomy, retropubic radical with bilateral pelvic lymphadenectomy | Full radical RRP |
| 55860 | Exposure of prostate, any approach, for insertion of radioactive substance | Brachytherapy exposure |
| 55862 | Same, with lymph node biopsy | With node sampling |
| 55865 | Same, with bilateral pelvic lymphadenectomy | With LND |
| 55866 | Laparoscopic or robotic-assisted laparoscopic prostatectomy, retropubic radical, with or without nerve sparing | RARP/LRP β robotic prostatectomy |
Adrenal Gland
| CPT | Description | Notes |
|---|---|---|
| 60540 | Adrenalectomy, partial or complete, or exploration of adrenal gland with or without biopsy; transabdominal, lumbar or dorsal | Open adrenalectomy |
| 60545 | Same, with excision of adjacent retroperitoneal tumor | Open with adjacent tumor |
| 60650 | Laparoscopic adrenalectomy, partial or complete, or exploration of adrenal gland with or without biopsy, transabdominal, lumbar or dorsal | Laparoscopic adrenalectomy |
Extracorporeal Shock Wave Lithotripsy (ESWL)
| CPT | Description | |
|---|---|---|
| 50590 | lithotripsy, extracorporeal shock wave | ESWL β kidney or ureter stones |
Urinary Incontinence and Pelvic Floor
| CPT | Description | |
|---|---|---|
| 51845 | Abdomino-vaginal vesical neck suspension | Burch colposuspension |
| 51990 | Laparoscopic urethral suspension | Laparoscopic Burch |
| 51992 | Laparoscopic sling operation for stress incontinence | Laparoscopic sling |
| 57220 | Plastic operation on urethral sphincter, female | Open sphincteroplasty |
| 57230 | Plastic repair of urethrocele | Urethrocele repair |
| 53431 | Urethroplasty with tubularization of posterior urethra and/or lower bladder for incontinence | Complex repair |
| 53440 | Sling operation for correction of male urinary incontinence | Male sling |
| 53442 | Removal or revision of sling for male urinary incontinence | Male sling revision |
| 53444 | Insertion of tandem cuff urinary incontinence device | Male sling β tandem cuff |
| 53445 | Insertion of inflatable urethral/bladder neck sphincter | Artificial urinary sphincter (AUS) |
| 53446 | Removal of inflatable urethral/bladder neck sphincter | AUS removal |
| 53447 | Removal and replacement of inflatable urethral sphincter | AUS exchange |
| 53448 | Removal and replacement of inflatable urethral sphincter, including pump, reservoir, cuff | Complete AUS exchange |
| 53449 | Repair of inflatable urethral/bladder neck sphincter | AUS repair |
| 53860 | Transurethral radiofrequency micro-remodeling of female bladder neck and proximal urethra | Renessa procedure |
Penile Procedures
| CPT | Description | |
|---|---|---|
| 54001 | Slitting of prepuce, dorsal or lateral, simple | Dorsal slit |
| 54150 | Circumcision, using clamp or other device with regional dorsal penile or ring block | Circumcision with block |
| 54160 | Circumcision, surgical excision, neonate | Neonatal circumcision |
| 54161 | Circumcision, surgical excision, other than neonatal | Adult circumcision |
| 54400 | Insertion of penile prosthesis; non-inflatable | Malleable penile implant |
| 54401 | Insertion of penile prosthesis; inflatable self-contained | Self-contained inflatable |
| 54405 | Insertion of multi-component inflatable penile prosthesis | IPP β 3-piece |
| 54406 | Removal of multi-component inflatable penile prosthesis | IPP removal |
| 54408 | Repair of component(s) of multi-component inflatable penile prosthesis | IPP component repair |
| 54410 | Removal and replacement of non-inflatable penile prosthesis | Malleable exchange |
| 54415 | Removal and replacement of inflatable penile prosthesis, non-inflatable | Exchange |
| 54416 | Removal and replacement of multi-component inflatable penile prosthesis | Complete IPP exchange |
| 54417 | Removal and replacement of non-inflatable or inflatable self-contained penile prosthesis | Exchange |
| 54520 | Orchiectomy, simple | Simple testicle removal |
| 54522 | Orchiectomy, partial | Partial orchiectomy |
| 54530 | Orchiectomy, radical, for tumor | Radical orchiectomy |
| 54535 | Orchiectomy, radical, with abdominal exploration | With abdominal LND |
Global Period Quick Reference
| Global Period | Description | Examples |
|---|---|---|
| 000 | Same-day minor procedure | Cystoscopy, straight cath |
| 010 | 10-day global | TURBT small, some minor endoscopic |
| 090 | 90-day global | Major open and laparoscopic surgeries |
| MMM | Maternity | Not applicable to urology |
| XXX | No global period | Diagnostic procedures, pathology |
| YYY | Global N/A (facility determines) | Some facility-based services |
| ZZZ | Add-on code | Follows primary code global |
Assistant at Surgery β Major Urology Procedures
| CPT | Procedure | Assistant Payable |
|---|---|---|
| 50230 | Open radical nephrectomy with LND/thrombectomy | Yes |
| 50240 | Partial nephrectomy, open | Yes β complex cases |
| 51575 | Cystectomy with bilateral pelvic LND | Yes |
| 51595 | Radical cystectomy with ureteroenteric diversion + LND | Yes |
| 55845 | Radical prostatectomy retropubic with bilateral LND | Yes |
| 55866 | Robotic/laparoscopic radical prostatectomy | Yes |
| 50546 | Laparoscopic radical nephrectomy with LND | Yes |
Always verify the specific CPT MPFS assistant-at-surgery indicator β status may change with annual MPFS updates.
Common ICD-10-CM Diagnoses Driving Urology Procedures
| ICD-10-CM | Description | Common Procedure |
|---|---|---|
| C64.1 | Malignant neoplasm of right kidney | 50230, 50546, 50240 |
| C64.2 | Malignant neoplasm of left kidney | 50230, 50546, 50240 |
| C65.1 | Malignant neoplasm of right renal pelvis | 50234, 50548 |
| C65.2 | Malignant neoplasm of left renal pelvis | 50234, 50548 |
| C67.x | Malignant neoplasm of bladder | 51570-51597, 52240 |
| C61 | Malignant neoplasm of prostate | 55840-55866 |
| C62.x | Malignant neoplasm of testis | 54530 |
| N20.0 | Calculus of kidney | 50080, 50081, 50590 |
| N20.1 | Calculus of ureter | 52352, 52353, 52356 |
| N20.2 | Calculus of kidney with ureter | 50080, 52356 |
| N40.1 | BPH with LUTS | 52601, 52648, 52649 |
| N39.0 | UTI unspecified | 52000, 52332 |
| N13.5 | Crossing vessel and stricture of ureter | 50400, 50544 |
| N32.81 | Overactive bladder | 52287 (Botox), 51729 (urodynamics) |
| N39.3 | Stress incontinence, female | 51992, 57220 |
| N99.110 | Post-procedural urethral stricture, male | 52276, 52281 |
| Q61.x | Polycystic kidney disease | 50220-50230 (rare) |
Modifier Quick Reference for Urology
| Modifier | Use Case |
|---|---|
| -22 | Significantly increased complexity β document in operative note |
| -50 | Bilateral procedure β bilateral ESWL, bilateral stents, bilateral orchiectomy |
| -51 | Multiple procedures β secondary procedure on same day |
| -52 | Reduced services β incomplete procedure |
| -53 | Discontinued procedure β started, could not complete |
| -54 | Surgical care only β surgeon performs surgery, others manage follow-up |
| -55 | Postoperative management only β co-managing surgeon handles follow-up |
| -58 | Staged procedure β planned second procedure within global period |
| -59 | Distinct procedural service β used to unbundle separately payable procedures |
| -62 | Two surgeons β complex urologic procedures requiring co-primary surgeons |
| -78 | Unplanned return to OR β complication within global period |
| -79 | Unrelated procedure within global period |
| -80 | MD surgical assistant |
| -82 | Assistant when qualified resident unavailable |
| -AS | PA/NP/CNS first assist |
| -RT/-LT | Right/left laterality β required for unilateral procedures |
| -XU | Unusual non-overlapping service β alternative to 59 for distinct services |
Suggested Obsidian Linkouts
- 50230 - Radical nephrectomy open with lymphadenectomy
- Global Surgical Package MOC
- Procedure Status & Complexity Modifiers
- -22 - Modifier 22
- -50 - Modifier 50, bilateral
- -51 - Modifier 51, multiple procedures
- -58 - Modifier 58, staged procedure
- -62 - Modifier 62, co-surgeons
- -78 - Modifier 78, unplanned return to OR
- -80 - Modifier 80, surgical assistant
- -AS - Modifier AS
Crystal's MCW Coder Hub