π Ophthalmology CPT Codes Reference
What This MOC Covers
This reference index covers the major CPT code families in Ophthalmology β organized by anatomic region and procedure type. Use this note to navigate individual procedure notes, identify correct code selection within a family, understand bundling rules, and locate modifier and global period guidance. Codes span the Surgery β Eye and Ocular Adnexa section (65091-68899) and the Medicine β Ophthalmology section (92002-92499) of CPT.
π° Anatomic Navigation Index
- Eyeball β Removal
- Anterior Segment β Cornea
- Anterior Segment β Anterior Chamber and Iris
- Anterior Segment β Lens and Cataract
- Anterior Segment β Glaucoma
- Posterior Segment β Vitreous
- Posterior Segment β Retina and Choroid
- Ocular Adnexa β Extraocular Muscles (Strabismus)
- Ocular Adnexa β Orbit
- Ocular Adnexa β Eyelids
- Ocular Adnexa β Lacrimal System
- Conjunctiva
- Ophthalmology Medicine β E/M and Diagnostic
- Ophthalmology Medicine β Special Testing
- Ophthalmology Medicine β Injections
- MS-DRG Reference
- Global Period Quick Reference
- Modifier Quick Reference
- Common ICD-10-CM Diagnoses
ποΈ Eyeball β Removal
| CPT | Description | Global | Notes |
|---|---|---|---|
| 65091 | Evisceration of ocular contents; without implant | 090 | Remove contents, sclera remains |
| 65093 | Evisceration of ocular contents; with implant | 090 | With orbital implant |
| 65101 | Enucleation of eye; without implant | 090 | Remove entire globe |
| 65103 | Enucleation of eye; with implant, muscles not attached to implant | 090 | Implant, no muscle attachment |
| 65105 | Enucleation of eye; with implant, muscles attached to implant | 090 | Integrated implant with motility |
| 65110 | Exenteration of orbit; without implant | 090 | Remove globe + orbital contents |
| 65112 | Exenteration of orbit; requiring removal of bone | 090 | With bony orbital wall |
| 65114 | Exenteration of orbit; with therapeutic removal of bone | 090 | Oncologic bone removal |
| 65125 | Modification of ocular implant with placement or replacement of pegs | 090 | Peg placement for prosthesis motility |
| 65130 | Insertion of ocular implant secondary; after evisceration | 090 | Secondary implant post-evisceration |
| 65135 | Insertion of ocular implant secondary; after enucleation | 090 | Secondary implant post-enucleation |
| 65140 | Attachment of ocular implant; muscles only | 090 | Muscle reattachment |
| 65150 | Reinsertion of ocular implant; with or without conjunctival graft | 090 | Implant reinsertion |
| 65155 | Reinsertion of ocular implant; with use of foreign material | 090 | With wrapping material |
π§πΎββοΈ Anterior Segment β Cornea
Keratoplasty (Corneal Transplant)
| CPT | Description | Global | Notes |
|---|---|---|---|
| 65710 | Keratoplasty; lamellar | 090 | Partial thickness β DALK |
| 65730 | Keratoplasty; penetrating, except in aphakia or pseudophakia | 090 | Full thickness PKP β phakic |
| 65750 | Keratoplasty; penetrating, in aphakia | 090 | PKP in aphakic eye |
| 65755 | Keratoplasty; penetrating, in pseudophakia | 090 | PKP with IOL in place |
| 65756 | Keratoplasty; endothelial (DSAEK, DMEK) | 090 | Posterior lamellar β most common |
| 65757 | Backbench preparation of corneal endothelial allograft | 000 | Graft preparation β add-on |
| 65760 | Keratomileusis | 090 | Rare β refractive stromal reshaping |
| 65765 | Keratophakia | 090 | Rare |
| 65767 | Epikeratoplasty | 090 | Rare |
| 65770 | Keratoprosthesis | 090 | Artificial cornea β KPro/Boston KPro |
| 65771 | Radial keratotomy | 090 | Refractive β largely historical |
| 65772 | Corneal relaxing incision for correction of astigmatism | 090 | AK incisions |
| 65775 | Corneal wedge resection for correction of astigmatism | 090 | Wedge resection |
Corneal Procedures β Other
| CPT | Description | Global | Notes |
|---|---|---|---|
| 65400 | Excision of lesion, cornea | 090 | Pterygium, tumor excision |
| 65410 | Biopsy of cornea | 000 | Corneal biopsy |
| 65420 | Excision of pterygium; without graft | 090 | Bare sclera technique |
| 65426 | Excision of pterygium; with graft | 090 | With conjunctival autograft β preferred |
| 65430 | Scraping of cornea, diagnostic; for smear and/or culture | 000 | Corneal scraping |
| 65435 | Removal of corneal epithelium; with or without chemocauterization | 000 | Epithelial debridement |
| 65436 | Removal of corneal epithelium; with application of chelating agent (EDTA) | 000 | Band keratopathy treatment |
| 65450 | Destruction of lesion of cornea by cryotherapy, photocoagulation, or thermocauterization | 000 | Corneal lesion destruction |
| 65600 | Multiple punctures of anterior cornea | 000 | Anterior stromal puncture β RMD |
| 65710 | Keratoplasty, lamellar | 090 | (see above) |
| 65800 | Paracentesis of anterior chamber of eye; with diagnostic aspiration | 000 | AC tap |
| 65805 | Paracentesis of anterior chamber; with therapeutic release of aqueous | 000 | AC tap for acute angle closure |
| 65810 | Paracentesis of anterior chamber; with removal of vitreous and/or discission of anterior hyaloid membrane | 000 | With vitreous |
| 65815 | Paracentesis of anterior chamber; with removal of blood, with irrigation and/or air injection | 000 | Hyphema evacuation |
πποΈAnterior Segment β Anterior Chamber and Iris
| CPT | Description | Global | Notes |
|---|---|---|---|
| 65820 | Goniotomy | 090 | Congenital glaucoma β angle surgery |
| 65850 | Trabeculotomy ab externo | 090 | External trabeculotomy |
| 65855 | Trabeculoplasty by laser surgery | 010 | ALT/SLT β laser glaucoma |
| 65860 | Severing adhesions of anterior segment; laser technique | 010 | Laser lysis of synechiae |
| 65865 | Severing adhesions of anterior segment; incisional technique | 090 | Surgical synechiolysis |
| 65870 | Severing adhesions of anterior segment; goniosynechiolysis | 090 | Angle adhesion release |
| 65875 | Severing adhesions of anterior segment; posterior synechiolysis | 090 | Posterior synechiae release |
| 65880 | Severing adhesions of anterior segment; corneovitreal adhesions | 090 | Corneovitreal adhesion |
| 65900 | Removal of epithelial downgrowth, anterior chamber of eye | 090 | Epithelial ingrowth |
| 65920 | Removal of implanted material, anterior chamber of eye | 090 | IOL or ring removal from AC |
| 65930 | Removal of blood clot, anterior segment of eye | 090 | Hyphema clot removal |
| 66020 | Injection of air or liquid, anterior chamber | 000 | AC injection |
| 66030 | Injection of medication or other substance, anterior chamber of eye | 000 | Intracameral injection |
| 66130 | Excision of lesion, sclera | 090 | Scleral lesion |
| 66150 | Fistulization of sclera for glaucoma; thermocauterizaton | 090 | Old technique |
| 66155 | Fistulization of sclera for glaucoma; thermocauterization with iridectomy | 090 | Old technique |
| 66160 | Fistulization of sclera for glaucoma; sclerectomy with punch or scissors, with iridectomy | 090 | Sclerectomy |
| 66165 | Fistulization of sclera for glaucoma; iridencleisis or iridotasis | 090 | Rare |
| 66170 | Fistulization of sclera for glaucoma; trabeculectomy ab externo in absence of previous surgery | 090 | Primary trabeculectomy |
| 66172 | Fistulization of sclera for glaucoma; trabeculectomy ab externo with scarring from previous ocular surgery or trauma | 090 | Revision trabeculectomy |
| 66174 | Transluminal dilation of aqueous outflow canal; without retention of device | 090 | Canaloplasty |
| 66175 | Transluminal dilation of aqueous outflow canal; with retention of device | 090 | iTrack with retention |
| 66179 | Aqueous shunt to extraocular equine pericardial reservoir; without graft | 090 | Tube shunt β Ahmed, Baerveldt |
| 66180 | Aqueous shunt to extraocular equine pericardial reservoir; with graft | 090 | Tube shunt with patch graft |
| 66183 | Insertion of anterior segment aqueous drainage device, without extraocular reservoir, internal approach | 090 | MIGS β iStent, Hydrus, Kahook |
| 66184 | Revision of aqueous shunt to extraocular equine pericardial reservoir; without graft | 090 | Tube shunt revision |
| 66185 | Revision of aqueous shunt to extraocular equine pericardial reservoir; with graft | 090 | Tube shunt revision with graft |
| 66250 | Revision of operative wound of anterior segment, any type, early or late, major or minor | 090 | Wound revision |
Iris Procedures
| CPT | Description | Global | Notes |
|---|---|---|---|
| 66500 | Iridotomy by stab incision; except transfixion | 090 | Surgical iridotomy |
| 66505 | Iridotomy by stab incision; with transfixion as for iris bombe | 090 | Iris bombΓ© release |
| 66600 | Iridectomy, with corneoscleral or corneal section; for removal of lesion | 090 | Iris lesion excision |
| 66605 | Iridectomy, with corneoscleral or corneal section; with cyclectomy | 090 | With ciliary body |
| 66625 | Iridectomy; peripheral for glaucoma (separate procedure) | 090 | Peripheral surgical iridectomy |
| 66630 | Iridectomy; sector for glaucoma (separate procedure) | 090 | Sector iridectomy |
| 66635 | Iridectomy; optical (separate procedure) | 090 | Optical iridectomy |
| 66680 | Repair of iris, ciliary body | 090 | Iris repair |
| 66682 | Suture of iris, ciliary body; with retrieval of suture through small incision | 090 | Iris suturing |
| 66700 | Ciliary body destruction; diathermy | 090 | Cyclodiathermy |
| 66710 | Ciliary body destruction; cyclophotocoagulation, trans-scleral | 090 | CPC/TSCPC β refractory glaucoma |
| 66711 | Ciliary body destruction; cyclophotocoagulation, endoscopic | 090 | Endoscopic CPC (ECP) |
| 66720 | Ciliary body destruction; cryotherapy | 090 | Cyclocryo |
| 66740 | Ciliary body destruction; cyclodialysis | 090 | Rare |
| 66761 | Iridotomy/iridectomy by laser surgery (e.g., for glaucoma) (per session) | 010 | LPI β laser peripheral iridotomy |
| 66762 | Iridoplasty by photocoagulation (per session) | 010 | ALPI β angle closure treatment |
| 66770 | Destruction of cyst or lesion iris or ciliary body (nonexcisional procedure) | 090 | Cyst ablation |
Anterior Segment β Lens and Cataract
| CPT | Description | Global | Notes |
|---|---|---|---|
| 66820 | Discission of secondary membranous cataract (after cataract); stab incision technique | 090 | Surgical posterior capsulotomy β rare |
| 66821 | Discission of secondary membranous cataract (after cataract); laser surgery (e.g., YAG laser) | 010 | YAG posterior capsulotomy β very common |
| 66825 | Repositioning of intraocular lens prosthesis, requiring an incision | 090 | IOL repositioning, surgical |
| 66830 | Removal of secondary membranous cataract with corneo-scleral section | 090 | Open sky capsule removal |
| 66840 | Removal of lens material; aspiration technique, 1 or more stages | 090 | Aspiration technique |
| 66850 | Removal of lens material; phacofragmentation technique | 090 | Phacofragmentation β phaco technique |
| 66852 | Removal of lens material; pars plana approach, with or without vitrectomy | 090 | Pars plana lensectomy |
| 66920 | Removal of lens material; intracapsular | 090 | ICCE β intracapsular cataract extraction |
| 66940 | Removal of lens material; extracapsular (other than 66840, 66850, 66852) | 090 | ECCE β extracapsular technique |
| 66982 | Extracapsular cataract removal with insertion of intraocular lens prosthesis; complex, requiring devices or techniques not generally used in routine cataract surgery | 090 | Complex cataract β IFIS, pseudoexfoliation, small pupil, subluxed lens |
| 66983 | Intracapsular cataract extraction with insertion of intraocular lens prosthesis; 1 stage procedure | 090 | ICCE with IOL |
| 66984 | Extracapsular cataract removal with insertion of intraocular lens prosthesis; without endoscopic cyclophotocoagulation | 090 | Standard phacoemulsification with IOL β most commonly billed ophthalmic CPT |
| 66987 | Extracapsular cataract removal with insertion of intraocular lens prosthesis; complex, with endoscopic cyclophotocoagulation | 090 | Complex cataract with ECP β glaucoma combination |
| 66988 | Extracapsular cataract removal with insertion of intraocular lens prosthesis; without endoscopic cyclophotocoagulation, with insertion of intraocular lens with extended depth of focus or multifocal optics | 090 | Premium IOL (EDOF/multifocal) β patient pays upgrade fee |
| 66989 | Extracapsular cataract removal; complex, with insertion of intraocular lens prosthesis, with endoscopic cyclophotocoagulation, with insertion of intraocular lens with extended depth of focus or multifocal optics | 090 | Complex + ECP + premium IOL |
| 66991 | Extracapsular cataract removal with insertion of intraocular lens prosthesis; with insertion of intraocular (e.g., trabecular meshwork, supraciliary, suprachoroidal) anterior segment aqueous drainage device, without extraocular reservoir, internal approach, one or more | 090 | Cataract + MIGS (iStent inject, Hydrus) β combination code |
| 66999 | Unlisted procedure, anterior segment of eye | N/A | Unlisted anterior segment |
Cataract Coding Note β Most Critical Distinctions:
- 66984 = standard cataract; 66982 = complex cataract (must document complexity β IFIS, pseudoexfoliation, subluxation, small pupil, dense brunescent, prior vitrectomy); 66991 = cataract + MIGS same session.
- Premium IOL (toric, EDOF, multifocal) β report 66988/66989 for the procedure; patient pays the IOL upgrade as a non-covered service; do not report the IOL as a separate supply.
- YAG capsulotomy (66821) has a 90-day global included in the cataract surgery global period β do NOT bill 66821 within 90 days of the cataract extraction.
Anterior Segment β Glaucoma (MIGS and Laser)
| CPT | Description | Global | Notes |
|---|---|---|---|
| 65855 | Trabeculoplasty by laser (ALT/SLT) | 010 | Laser glaucoma β office or ASC |
| 66170 | Trabeculectomy ab externo, primary | 090 | Standard filtering surgery |
| 66172 | Trabeculectomy ab externo, revision (scarred) | 090 | Scarred eye revision |
| 66174 | Transluminal dilation of aqueous outflow canal without device | 090 | Canaloplasty |
| 66175 | Transluminal dilation of aqueous outflow canal with device | 090 | iTrack |
| 66179 | Aqueous shunt without graft (Ahmed, Baerveldt) | 090 | Tube shunt |
| 66180 | Aqueous shunt with patch graft | 090 | Tube shunt with graft |
| 66183 | Insertion of anterior segment drainage device, internal approach, no reservoir | 090 | MIGS β iStent, Hydrus, Kahook blade |
| 66710 | Cyclophotocoagulation, trans-scleral | 090 | TSCPC β end-stage glaucoma |
| 66711 | Cyclophotocoagulation, endoscopic (ECP) | 090 | Endoscopic CPC |
| 66761 | Laser iridotomy/iridectomy (LPI) | 010 | Angle closure prevention/treatment |
Posterior Segment β Vitreous
| CPT | Description | Global | Notes |
|---|---|---|---|
| 67005 | Removal of vitreous, anterior approach; partial removal | 090 | Anterior vitrectomy |
| 67010 | Removal of vitreous, anterior approach; subtotal removal with mechanical vitrectomy | 090 | Anterior subtotal vitrectomy |
| 67015 | Aspiration or release of vitreous, subretinal or choroidal fluid, pars plana approach | 090 | Pars plana fluid release |
| 67025 | Injection of vitreous substitute, pars plana or limbal approach, with or without aspiration | 000 | Gas/oil injection β office or OR |
| 67027 | Implantation of intravitreal drug delivery system, pars plana approach | 090 | Retisert, Iluvien, Yutiq implant |
| 67028 | Intravitreal injection of a pharmacologic agent | 000 | Anti-VEGF injection β most commonly billed ophthalmic procedure |
| 67030 | Discission of vitreous strands (without removal), pars plana approach | 090 | Vitreous strand cutting |
| 67031 | Severing of vitreous strands, vitreous face, or membranes (without removal), laser surgery | 000 | YAG vitreolysis β floaters |
| 67036 | Vitrectomy, mechanical, pars plana approach | 090 | Standard PPV |
| 67039 | Vitrectomy, mechanical, pars plana approach; with focal endolaser photocoagulation | 090 | PPV + focal laser |
| 67040 | Vitrectomy, mechanical, pars plana approach; with endolaser panretinal photocoagulation | 090 | PPV + PRP |
| 67041 | Removal of preretinal cellular membrane | 090 | ERM peel β macular pucker |
| 67042 | Removal of internal limiting membrane of retina | 090 | ILM peel β macular hole |
| 67043 | Removal of subretinal membrane | 090 | Subretinal membrane |
| 67101 | Repair of retinal detachment; including drainage of subretinal fluid when performed; cryotherapy | 090 | Cryopexy RD repair |
| 67105 | Repair of retinal detachment; photocoagulation | 090 | Laser RD repair |
| 67107 | Repair of retinal detachment; scleral buckling operation | 090 | Scleral buckle |
| 67108 | Repair of retinal detachment; with vitrectomy, any method, with or without air or gas tamponade, focal endolaser photocoagulation, cryotherapy, drainage of subretinal fluid, scleral buckling, and/or removal of lens | 090 | PPV for RD β most common complex retinal code |
| 67110 | Repair of retinal detachment; by injection of air or other gas | 090 | Pneumatic retinopexy |
| 67112 | Repair of retinal detachment; by scleral buckling or vitrectomy, on patient having previous ipsilateral retinal detachment repair(s) using scleral buckling or vitrectomy techniques | 090 | Re-operation RD |
| 67113 | Repair of complex retinal detachment using vitrectomy and wide angle viewing system, with or without scleral buckling, cryotherapy or laser photocoagulation, perfluorocarbon liquid injection, and/or use of retinal tacks | 090 | Complex RD β PVR, giant tear |
| 67121 | Removal of intraocular foreign body from posterior segment without vitrectomy | 090 | IOFB removal, no PPV |
| 67141 | Prophylaxis of retinal detachment without drainage; cryotherapy, diathermy | 000 | Cryo for retinal tears |
| 67145 | Prophylaxis of retinal detachment without drainage; photocoagulation | 000 | Laser for retinal tears |
| 67208 | Destruction of localized lesion of retina; cryotherapy, diathermy | 090 | Retinal lesion destruction β cryo |
| 67210 | Destruction of localized lesion of retina; photocoagulation | 090 | Focal laser β retinal tumor |
| 67218 | Destruction of localized lesion of retina; radiation by implantation of source | 090 | Brachytherapy plaque |
| 67220 | Destruction of localized lesion of choroid; photodynamic therapy (PDT) | 000 | Visudyne PDT |
| 67221 | Destruction of localized lesion of choroid; photodynamic therapy, second eye, same session | 000 | PDT second eye add-on |
| 67225 | Destruction of extensive or progressive retinopathy; cryotherapy or diathermy, one or more sessions | 090 | ROP treatment β cryo |
| 67227 | Destruction of extensive or progressive retinopathy; photocoagulation (laser) | 090 | Laser ROP |
| 67228 | Treatment of extensive or progressive retinopathy; laser photocoagulation, one or more sessions | 090 | PRP for PDR β panretinal |
Posterior Segment β Retina and Choroid
| CPT | Description | Global | Notes |
|---|---|---|---|
| 67028 | Intravitreal injection | 000 | Anti-VEGF, steroid, antibiotic β office or ASC |
| 67036 | PPV | 090 | (see vitreous section above) |
| 67039-67043 | PPV with membrane work | 090 | ERM, ILM, subretinal |
| 67101-67113 | Retinal detachment repair | 090 | (see vitreous section above) |
| 67141/67145 | Prophylactic laser or cryo | 000 | Retinal breaks/lattice |
| 67228 | PRP laser | 090 | Diabetic retinopathy |
| 67500 | Retrobulbar injection of medication | 000 | Steroid, alcohol block |
| 67505 | Retrobulbar injection of alcohol | 000 | Pain management, blind eye |
| 67515 | Injection of medication or other substance into Tenonβs capsule | 000 | Sub-Tenon injection |
Ocular Adnexa β Extraocular Muscles (Strabismus)
| CPT | Description | Global | Notes |
|---|---|---|---|
| 67311 | Strabismus surgery, recession or resection procedure; one horizontal muscle | 090 | Single horizontal muscle |
| 67312 | Strabismus surgery; two horizontal muscles | 090 | Two horizontal muscles |
| 67314 | Strabismus surgery; one vertical muscle (excluding superior oblique) | 090 | Vertical muscle |
| 67316 | Strabismus surgery; two or more vertical muscles (excluding superior oblique) | 090 | Multiple vertical |
| 67318 | Strabismus surgery; superior oblique muscle | 090 | Superior oblique |
| 67320 | Transposition of extraocular muscle | 090 | Knapp, Jensen, Hummelsheim |
| 67331 | Strabismus surgery on patient with previous eye surgery or injury that did not involve extraocular muscles | 090 | Prior non-muscle surgery complicating |
| 67332 | Strabismus surgery on patient who has had previous strabismus surgery | 090 | Re-do strabismus |
| 67334 | Strabismus surgery by posterior fixation suture technique, with or without muscle recession | 090 | Faden procedure |
| 67335 | Placement of adjustable suture(s) during strabismus surgery, including postoperative adjustment(s) | 090 | Adjustable sutures |
| 67340 | Strabismus surgery involving exploration and/or repair of detached extraocular muscle(s) | 090 | Lost or slipped muscle |
| 67343 | Release of extensive scar tissue without detaching extraocular muscle, for strabismus | 090 | Scar release |
| 67345 | Chemodenervation of extraocular muscle | 000 | Botox for strabismus |
| 67346 | Biopsy of extraocular muscle | 000 | Muscle biopsy |
Ocular Adnexa β Orbit
| CPT | Description | Global | Notes |
|---|---|---|---|
| 67400 | Orbitotomy without bone flap; for exploration, with or without biopsy | 090 | Orbital exploration |
| 67405 | Orbitotomy without bone flap; with drainage only | 090 | Orbital abscess drainage |
| 67412 | Orbitotomy without bone flap; with removal of lesion | 090 | Orbital mass excision |
| 67413 | Orbitotomy without bone flap; with removal of foreign body | 090 | Orbital FB |
| 67414 | Orbitotomy without bone flap; with removal of bone for decompression | 090 | Orbital decompression without bone flap |
| 67415 | Fine needle aspiration of orbital contents | 000 | Orbital FNA |
| 67420 | Orbitotomy with bone flap or window, lateral approach; with removal of lesion | 090 | Lateral orbitotomy with bone |
| 67430 | Orbitotomy with bone flap; with removal of foreign body | 090 | Orbital FB, lateral approach |
| 67440 | Orbitotomy with bone flap; with drainage | 090 | Lateral approach drainage |
| 67445 | Orbitotomy with bone flap; for exploration, with or without biopsy | 090 | Lateral orbitotomy exploration |
| 67450 | Orbitotomy with bone flap; for removal of bone for decompression | 090 | Decompression with bone flap |
| 67500 | Retrobulbar injection of medication | 000 | Block, steroid |
| 67505 | Retrobulbar injection of alcohol | 000 | Pain management |
| 67515 | Injection into Tenonβs capsule | 000 | Sub-Tenon |
| 67550 | Orbital implant insertion; outside muscle cone | 090 | Implant placement |
| 67560 | Orbital implant insertion; inside muscle cone | 090 | Intraconal implant |
| 67570 | Optic nerve decompression (e.g., incision or fenestration of optic nerve sheath) | 090 | ONSF β optic nerve sheath fenestration |
| 67599 | Unlisted procedure, orbit | N/A | Unlisted |
Ocular Adnexa β Eyelids
Blepharoptosis Repair
| CPT | Description | Global | Notes |
|---|---|---|---|
| 67901 | Repair of blepharoptosis; frontalis muscle technique with suture or other material, (e.g., banked fascia) | 090 | Frontalis sling |
| 67902 | Repair of blepharoptosis; frontalis muscle technique with autologous fascial sling | 090 | Frontalis sling with autologous fascia |
| 67903 | Repair of blepharoptosis; (tarso) levator resection or advancement, internal approach | 090 | Internal levator β Mullerectomy |
| 67904 | Repair of blepharoptosis; (tarso) levator resection or advancement, external approach | 090 | External levator β most common ptosis repair |
| 67906 | Repair of blepharoptosis; superior rectus technique with fascial sling | 090 | Superior rectus-based technique |
| 67908 | Repair of blepharoptosis; conjunctivo-tarso-Mullerβs muscle-levator resection | 090 | CTMR β Fasanella-Servat |
Eyelid Lesion Excision and Reconstruction
| CPT | Description | Global | Notes |
|---|---|---|---|
| 67800 | Excision of chalazion; single | 010 | Chalazion, office I&C |
| 67801 | Excision of chalazion; multiple, same lid | 010 | Multiple same lid |
| 67805 | Excision of chalazion; multiple, different lids | 010 | Multiple different lids |
| 67808 | Excision of chalazion; under general anesthesia and/or requiring hospitalization | 090 | Pediatric chalazion, GA |
| 67810 | Incisional biopsy of eyelid skin including lid margin | 000 | Eyelid biopsy |
| 67820 | Correction of trichiasis; epilation, by forceps only | 000 | Lash removal by forceps |
| 67825 | Correction of trichiasis; epilation by other than forceps | 000 | Electrolysis, laser |
| 67830 | Correction of trichiasis; incision of lid margin | 010 | Lid split |
| 67835 | Correction of trichiasis; incision of lid margin, with free mucous membrane graft | 090 | With graft |
| 67840 | Excision of lesion of eyelid (except chalazion) without closure or with simple direct closure | 010 | Lid skin lesion excision |
| 67850 | Destruction of lesion of lid margin (up to 1 cm) | 010 | Lid margin lesion destruction |
| 67875 | Temporary closure of eyelids by suture | 010 | Tarsorrhaphy |
| 67880 | Construction of intermarginal adhesions, median tarsorrhaphy, or canthorrhaphy | 090 | Permanent tarsorrhaphy |
| 67882 | Construction of intermarginal adhesions; with transposition of tarsal plate | 090 | Complex tarsorrhaphy |
Entropion and Ectropion
| CPT | Description | Global | Notes |
|---|---|---|---|
| 67921 | Repair of entropion; suture technique | 090 | Quickert sutures |
| 67922 | Repair of entropion; thermocauterization | 090 | Thermal repair |
| 67923 | Repair of entropion; excision tarsal wedge | 090 | Wedge excision |
| 67924 | Repair of entropion; other techniques | 090 | Jones, Weis, etc. |
| 67930 | Suture of recent wound, eyelid; partial thickness | 010 | Partial thickness laceration |
| 67935 | Suture of recent wound, eyelid; full thickness | 010 | Full thickness laceration |
| 67938 | Removal of embedded foreign body, eyelid | 000 | FB removal |
| 67950 | Canthoplasty | 090 | Canthal reconstruction |
| 67961 | Excision and repair of eyelid; involving one-fourth of lid margin, lid rotation technique | 090 | Lid rotation β cicatricial |
| 67966 | Excision and repair of eyelid; over one-fourth of lid margin, lid rotation technique | 090 | Large lid rotation |
| 67971 | Reconstruction of eyelid, full thickness; by transfer of tarsoconjunctival flap from opposing eyelid | 090 | Hughes procedure |
| 67973 | Reconstruction of eyelid, full thickness; with extensive damage to central eyelid | 090 | Extensive reconstruction |
| 67974 | Reconstruction of eyelid, full thickness; with free flap or graft | 090 | Free graft |
| 67975 | Reconstruction of eyelid, lower; partial or complete, by use of tarsoconjunctival flap from opposing upper eyelid | 090 | Bipedicle flap |
Ocular Adnexa β Lacrimal System
| CPT | Description | Global | Notes |
|---|---|---|---|
| 68020 | Incision of lacrimal sac | 090 | Dacryocystotomy |
| 68040 | Expression of lacrimal gland | 000 | Lacrimal gland expression |
| 68100 | Biopsy of lacrimal gland | 000 | Gland biopsy |
| 68110 | Excision of lesion of lacrimal gland; up to 1 cm | 090 | Small gland lesion |
| 68115 | Excision of lesion of lacrimal gland; over 1 cm | 090 | Larger gland lesion |
| 68130 | Excision of lesion of lacrimal gland; with removal of bone | 090 | With orbital bone |
| 68135 | Destruction of lesion of lacrimal gland | 090 | Ablation β gland lesion |
| 68200 | Subconjunctival injection | 000 | Drug delivery, subconjunctival |
| 68320 | Conjunctivorhinostomy; without lacrimal sac | 090 | Jones tube without sac |
| 68325 | Conjunctivorhinostomy; with lacrimal sac | 090 | Jones tube with sac |
| 68326 | Conjunctivorhinostomy with lacrimal sac; with bony nasolacrimal canal | 090 | With bone work |
| 68328 | Repair of lacrimal canaliculi | 090 | Canalicular repair |
| 68330 | Repair of lacrimal canaliculi; with mucosal graft | 090 | With graft |
| 68335 | Repair of lacrimal canaliculi; from lacrimal sac to conjunctiva with insertion of tube or stent | 090 | Stent placement |
| 68340 | Division of lacrimal canaliculus for plug; or closure by laser surgery or cauterization | 000 | Canalicular plug |
| 68360 | Lacrimal sac fistulization by surgery; intranasal approach | 090 | Endonasal DCR |
| 68362 | Lacrimal sac fistulization by surgery; with skin flaps | 090 | External DCR β skin flaps |
| 68371 | Harvesting of conjunctival allograft, living donor | 000 | Graft harvest |
| 68400 | Incision, drainage of lacrimal gland | 090 | Abscess drainage |
| 68420 | Incision, drainage of lacrimal sac | 090 | Dacryocystitis drainage |
| 68440 | Snip incision of lacrimal punctum | 000 | Punctoplasty β punctal dilation |
| 68500 | Excision of lacrimal gland (dacryoadenectomy); except for tumor | 090 | Gland excision |
| 68505 | Excision of lacrimal gland; for tumor | 090 | Tumor indication |
| 68510 | Biopsy of lacrimal gland | 000 | Gland biopsy |
| 68520 | Excision of lacrimal sac (dacryocystectomy) | 090 | Sac excision |
| 68530 | Removal of foreign body or dacryolith, lacrimal passages | 000 | FB or cast removal |
| 68540 | Excision of lacrimal gland tumor; frontal approach | 090 | Tumor β frontal |
| 68550 | Excision of lacrimal gland tumor; involving osteotomy | 090 | Tumor with bone work |
| 68700 | Plastic repair of canaliculi | 090 | Canalicular reconstruction |
| 68705 | Correction of everted punctum; cauterization | 000 | Punctal eversion β cautery |
| 68720 | Dacryocystorhinostomy (DCR) | 090 | External DCR β most common |
| 68745 | Conjunctivorhinostomy; without tube | 090 | Without Jones tube |
| 68750 | Conjunctivorhinostomy; with insertion of tube or stent | 090 | Jones tube insertion |
| 68760 | Closure of the lacrimal punctum; by thermocauterization, ligation, or laser surgery | 000 | Permanent punctal occlusion |
| 68761 | Closure of the lacrimal punctum; by plug, each | 000 | Punctal plug β dry eye |
| 68770 | Closure of lacrimal fistula | 090 | Fistula repair |
| 68801 | Dilation of lacrimal punctum, with or without irrigation | 000 | Punctal dilation |
| 68810 | Probing of nasolacrimal duct, with or without irrigation | 000 | NLD probing β pediatric |
| 68811 | Probing of nasolacrimal duct; requiring general anesthesia | 000 | Pediatric NLD probing, GA |
| 68815 | Probing of nasolacrimal duct, with or without irrigation; with insertion of tube or stent | 000 | NLD probing with stent |
| 68816 | Probing of nasolacrimal duct; with balloon catheter dilation | 000 | Balloon NLD dilation |
| 68840 | Probing of lacrimal canaliculi, with or without irrigation | 000 | Canalicular probing |
Conjunctiva
| CPT | Description | Global | Notes |
|---|---|---|---|
| 68020 | Incision of conjunctiva, drainage of conjunctival cyst | 010 | Cyst drainage |
| 68100 | Biopsy of conjunctiva | 000 | Conjunctival biopsy |
| 68110 | Excision of lesion; up to 1 cm | 010 | Small conjunctival lesion |
| 68115 | Excision of lesion; over 1 cm | 090 | Larger lesion |
| 68130 | Excision of lesion; with removal of adjacent sclera | 090 | With scleral involvement |
| 68135 | Destruction of lesion of conjunctiva | 010 | Ablation β cryo, laser |
| 68200 | Subconjunctival injection | 000 | Drug delivery |
| 68320 | Conjunctivorhinostomy | 090 | (see lacrimal) |
