πOtolaryngology CPT Codes Reference
What This MOC Covers
This reference index covers the major CPT code families in Otolaryngology (ENT) β organized by anatomic region and procedure type. Use this note to navigate to individual procedure notes, identify correct code selection within a family, understand bundling rules, and locate modifier and global period guidance. Codes span the Ear, Nose, Throat, Larynx, Trachea, Salivary Glands, and Head/Neck Surgery sections of CPT.
π° Anatomic Navigation Index
- Ear β External Ear
- Ear β Middle Ear
- Ear β Inner Ear
- Ear β Temporal Bone and Mastoid
- Nose β Incision, Drainage, Biopsy
- Nose β Excision and Repair
- Nose β Septum
- Nose β Turbinates
- Nose β Epistaxis Control
- Nose β Nasal Endoscopy (FESS)
- Larynx and Trachea
- Pharynx and Adenoids
- Tonsils
- Salivary Glands
- Mouth and Oral Cavity
- Head and Neck β Excision and Neck Dissection
- MS-DRG Reference
- Global Period Quick Reference
- Modifier Quick Reference
- Common ICD-10-CM Diagnoses
ππΎ Ear β External Ear
| CPT | Description | Global | Notes |
|---|---|---|---|
| 69000 | Drainage of external ear, abscess or hematoma; simple | 010 | Incision and drainage, external auditory canal |
| 69005 | Drainage of external ear, abscess or hematoma; complicated | 010 | Deep or complex EAC abscess |
| 69020 | Drainage of external auditory canal, abscess | 010 | Canal abscess |
| 69090 | Ear piercing | 000 | Minor procedure |
| 69100 | Biopsy of external ear | 000 | Skin or cartilage biopsy |
| 69105 | Biopsy of external auditory canal | 000 | EAC lesion biopsy |
| 69110 | Excision of external ear, partial, simple repair | 090 | Partial auriculectomy |
| 69120 | Excision of external ear, complete amputation | 090 | Total auriculectomy |
| 69140 | Excision, exostosis of external auditory canal | 090 | Surferβs ear |
| 69145 | Excision, soft tissue lesion, external auditory canal | 090 | EAC soft tissue |
| 69150 | Radical excision, external auditory canal lesion, without neck dissection | 090 | Malignant EAC lesion |
| 69155 | Radical excision of external auditory canal lesion, with neck dissection | 090 | With LND |
| 69200 | Removal of foreign body, external auditory canal; without general anesthesia | 000 | FB removal, office |
| 69205 | Removal of foreign body, external auditory canal; with general anesthesia | 000 | FB removal, OR |
| 69209 | Removal of impacted cerumen, irrigation or instrumentation; unilateral | 000 | Lavage/irrigation only |
| 69210 | Removal of impacted cerumen requiring instrumentation; unilateral | 000 | Curette/suction; bilateral = -50 |
| 69220 | Debridement, mastoidectomy cavity; simple | 010 | Mastoid bowl cleaning |
| 69222 | Debridement, mastoidectomy cavity; complex | 010 | Extensive debridement |
| 69300 | Otoplasty | 090 | Cosmetic/reconstructive ear pinning |
ππΎ Ear β Middle Ear
Myringotomy and Tube Insertion
| CPT | Description | Global | Notes |
|---|---|---|---|
| 69420 | Myringotomy including aspiration and/or Eustachian tube inflation | 010 | No tube inserted |
| 69421 | Myringotomy including aspiration, with general anesthesia | 010 | Aspiration under GA, no tube |
| 69433 | Tympanostomy, local or topical anesthesia | 010 | Tube insertion, local anesthesia β office |
| 69436 | Tympanostomy, general anesthesia | 010 | Tube insertion under GA; bilateral = -50 |
| 69440 | Middle ear exploration through postauricular or ear canal incision | 090 | Exploration |
| 69450 | Tympanolysis, transcanal | 090 | Lysis of tympanic membrane adhesions |
Tympanoplasty
| CPT | Description | Global | Notes |
|---|---|---|---|
| 69610 | Tympanic membrane repair, with or without site preparation of perforation for closure, with or without patch | 090 | Simple patch repair |
| 69620 | Myringoplasty (Type I tympanoplasty) | 090 | Graft-only repair, no ossicular work |
| 69631 | Tympanoplasty without mastoidectomy; with ossicular chain reconstruction | 090 | Includes PORP |
| 69632 | Tympanoplasty without mastoidectomy; with ossicular chain reconstruction and synthetic prosthesis | 090 | TORP or synthetic |
| 69633 | Tympanoplasty without mastoidectomy; with perilymph fistula repair | 090 | Fistula repair |
| 69635 | Tympanoplasty with antrotomy or mastoidotomy; without ossicular chain reconstruction | 090 | With antral work, no ossicles |
| 69636 | Tympanoplasty with antrotomy or mastoidotomy; with ossicular chain reconstruction | 090 | With ossicular work |
| 69637 | Tympanoplasty with antrotomy or mastoidotomy; with ossicular chain reconstruction and synthetic prosthesis | 090 | Synthetic prosthesis |
| 69641 | Tympanoplasty with mastoidectomy; without ossicular chain reconstruction | 090 | Mastoidectomy + TMP |
| 69642 | Tympanoplasty with mastoidectomy; with ossicular chain reconstruction | 090 | Full reconstruction |
| 69643 | Tympanoplasty with mastoidectomy; intact or reconstructed canal wall, without ossicular chain reconstruction | 090 | CWU mastoidectomy |
| 69644 | Tympanoplasty with mastoidectomy; intact or reconstructed canal wall, with ossicular chain reconstruction | 090 | CWU + ossicular |
| 69645 | Tympanoplasty with mastoidectomy; radical or complete, without ossicular chain reconstruction | 090 | CWD mastoidectomy |
| 69646 | Tympanoplasty with mastoidectomy; radical or complete, with ossicular chain reconstruction | 090 | CWD + ossicular |
Middle Ear Other
| CPT | Description | Global | Notes |
|---|---|---|---|
| 69650 | Stapes mobilization | 090 | For otosclerosis β rare |
| 69660 | Stapedectomy or stapedotomy | 090 | Prosthetic stapes |
| 69661 | Stapedectomy or stapedotomy with reestablishment of ossicular continuity with or without use of foreign material | 090 | Full reconstruction |
| 69662 | Revision of stapedectomy or stapedotomy | 090 | Revision surgery |
| 69666 | Repair of oval window fistula | 090 | Oval window |
| 69667 | Repair of round window fistula | 090 | Round window |
| 69670 | Mastoid obliteration (separate procedure) | 090 | Cavity obliteration |
| 69676 | Tympanic neurectomy | 090 | Jacobson nerve β for Frey syndrome, parotid hyper-secretion |
Epistaxis/Nasopharyngeal Hemorrhage from Ear Surgery
| CPT | Description | Notes |
|---|---|---|
| 42960 | Control of nasopharyngeal hemorrhage; simple | Post-tonsillectomy bleed, simple |
| 42961 | Control of nasopharyngeal hemorrhage; requiring hospitalization | Requiring admission |
| 42962 | Control of nasopharyngeal hemorrhage; with secondary surgical intervention | Return to OR |
ππΎ Ear β Inner Ear
| CPT | Description | Global | Notes |
|---|---|---|---|
| 69801 | Labyrinthotomy, with perfusion of vestibuloactive drug(s), transcanal | 090 | Gentamicin/steroid perfusion β Meniereβs |
| 69802 | Labyrinthotomy, with perfusion of vestibuloactive drug(s); with mastoidotomy | 090 | With mastoid access |
| 69805 | Endolymphatic sac operation; without shunt | 090 | Meniereβs surgical treatment |
| 69806 | Endolymphatic sac operation; with shunt | 090 | With drainage shunt |
| 69820 | Fenestration semicircular canal | 090 | Rare |
| 69840 | Revision of fenestration operation | 090 | Revision |
| 69905 | Labyrinthectomy; transcanal | 090 | Destructive β severe Meniereβs |
| 69910 | Labyrinthectomy; with mastoidectomy | 090 | With mastoid access |
| 69930 | Cochlear device implantation, with or without mastoidectomy | 090 | Cochlear implant (CI) surgery |
ππΎ Ear β Temporal Bone and Mastoid
| CPT | Description | Global | Notes |
|---|---|---|---|
| 69501 | Transmastoid antrotomy (simple mastoidectomy) | 090 | Simple mastoidectomy |
| 69502 | Mastoidectomy without tympanoplasty | 090 | Canal wall up, no TMP |
| 69505 | Mastoidectomy with tympanoplasty | 090 | Combined approach |
| 69511 | Mastoidectomy radical | 090 | Canal wall down β radical |
| 69530 | Petrous apicectomy including radical mastoidectomy | 090 | Petrous apex |
| 69535 | Resection of temporal bone, external approach | 090 | Temporal bone resection β malignancy |
| 69554 | Ablation of lateral semicircular canal; with mastoidectomy | 090 | Labyrinthine surgery |
ππΎNose β Incision, Drainage, Biopsy
| CPT | Description | Global | Notes |
|---|---|---|---|
| 30000 | Drainage of nasal abscess or hematoma; internal approach | 010 | Septal hematoma drainage |
| 30020 | Drainage of nasal abscess or hematoma; external approach | 010 | External approach |
| 30100 | Biopsy, intranasal | 000 | Office biopsy, nasal mucosa or lesion |
| 30110 | Excision of nasal polyp(s), simple | 010 | Simple office polypectomy |
| 30115 | Excision of nasal polyp(s), extensive | 090 | Extensive polypectomy, OR |
| 30117 | Excision or destruction, intranasal lesion; internal approach | 010 | Benign lesion excision |
| 30118 | Excision or destruction, intranasal lesion; external approach | 090 | External rhinotomy approach |
| 30124 | Excision dermoid cyst, nose; simple, not involving the nasal bone | 010 | Superficial dermoid |
| 30125 | Excision dermoid cyst, nose; complex, with osteotomies | 090 | Deep dermoid, bone work |
πNose β Excision and Repair
| CPT | Description | Global | Notes |
|---|---|---|---|
| 30400 | Rhinoplasty; primary, tip only | 090 | Cosmetic β tip plasty |
| 30410 | Rhinoplasty; primary, except tip | 090 | Cosmetic β dorsum/bridge |
| 30420 | Rhinoplasty; primary, including major septal repair | 090 | Cosmetic with septal work |
| 30430 | Rhinoplasty; secondary, minor revision | 090 | Minor revision rhinoplasty |
| 30435 | Rhinoplasty; secondary, intermediate revision | 090 | Intermediate revision |
| 30450 | Rhinoplasty; secondary, major revision | 090 | Major revision rhinoplasty |
| 30460 | Rhinoplasty for nasal deformity secondary to congenital cleft lip and/or palate; tip only | 090 | Cleft nose repair, tip |
| 30462 | Rhinoplasty for nasal deformity secondary to congenital cleft lip/palate; tip, septum, osteotomies | 090 | Full cleft nose repair |
| 30465 | Repair of nasal vestibular stenosis | 090 | Stenosis repair |
Tip
β οΈ Functional Rhinoplasty Note: Cosmetic rhinoplasty (30400-30450) is generally not covered by Medicare or most commercial insurers unless performed for documented functional impairment. Always append documentation of functional deficit when billing rhinoplasty for obstruction.
Nose β Septum
| CPT | Description | Global | Notes |
|---|---|---|---|
| 30520 | Septoplasty or submucous resection, with or without cartilage scoring, contouring or replacement with graft | 090 | Functional septoplasty β most commonly billed septum CPT |
| 30600 | Repair of nasoseptal perforation | 090 | Septal perforation closure |
| 30630 | Repair of nasal septal perforations | 090 | Complex perforation repair |
Tip
β οΈ Septoplasty coding note: 30520 is the standard code for functional septoplasty. Rhinoplasty codes (30420) are used when major cosmetic nasal reshaping accompanies the septal repair. Do not use 30420 for purely functional correction of deviation.
Nose β Turbinates
| CPT | Description | Global | Notes |
|---|---|---|---|
| 30130 | Excision inferior turbinate, partial or complete, any method | 010 | Partial or complete turbinate excision |
| 30140 | Submucous resection inferior turbinate, partial or complete, unilateral or bilateral | 010 | Submucous resection β most commonly reported; separately reportable from 30520 |
| 30801 | Ablation, soft tissue of inferior turbinates, unilateral or bilateral; superficial | 010 | Radiofrequency or laser superficial ablation |
| 30802 | Ablation, soft tissue of inferior turbinates, unilateral or bilateral; intramural | 010 | Intramural radiofrequency β somnoplasty-type |
| 30930 | Fracture nasal inferior turbinate(s), therapeutic | 010 | Outfracture or infracture |
Tip
β οΈ Turbinate billing note: Turbinate procedures are separately reportable when performed in conjunction with septoplasty (30520). The operative note must describe the turbinate procedure as a distinct, intentional surgical step with a separately documented indication. Do not bill turbinate codes for incidental repositioning only.
Nose β Epistaxis Control
| CPT | Description | Global | Notes |
|---|---|---|---|
| 30901 | Control of nasal hemorrhage, anterior, simple (limited cautery and/or packing) any method | 010 | Initial anterior β office or ED |
| 30903 | Control of nasal hemorrhage, anterior, complex (extensive cautery and/or packing) any method | 010 | Subsequent/complex anterior |
| 30905 | Control of nasal hemorrhage, posterior, with posterior nasal packs and/or cautery, any method; initial service | 010 | Posterior nasal packing or balloon catheter |
| 30906 | Control of nasal hemorrhage, posterior; subsequent service | 010 | Follow-up posterior bleed management |
| 30999 | Unlisted procedure, nose | N/A | Used for endoscopic SPA ligation β see 31238 |
| 31238 | Nasal/sinus endoscopy, surgical; with control of nasal hemorrhage | 010 | Endoscopic hemorrhage control β SPA cautery |
Nose β Nasal Endoscopy (FESS)
FESS Building-Block Coding Model
FESS codes are additive β each anatomic sinus opened and treated is separately reported. Each code builds upon the prior:
| CPT | Description | Global | Notes |
|---|---|---|---|
| 31231 | Nasal endoscopy, diagnostic, unilateral or bilateral (separate procedure) | 000 | Diagnostic only β NOT reported when surgical FESS performed |
| 31233 | Nasal/sinus endoscopy, diagnostic; with maxillary sinusoscopy | 000 | Diagnostic with maxillary visualization |
| 31235 | Nasal/sinus endoscopy, diagnostic; with sphenoid sinusoscopy | 000 | Diagnostic with sphenoid |
| 31237 | Nasal/sinus endoscopy, surgical; with biopsy, polypectomy or debridement | 010 | Surgical endoscopy with tissue |
| 31238 | Nasal/sinus endoscopy, surgical; with control of nasal hemorrhage | 010 | Endoscopic hemorrhage β SPA |
| 31239 | Nasal/sinus endoscopy, surgical; with dacryocystorhinostomy | 090 | Endoscopic DCR |
| 31240 | Nasal/sinus endoscopy, surgical; with concha bullosa resection | 010 | Middle turbinate air cell |
| 31241 | Nasal/sinus endoscopy, surgical; with ligation of sphenopalatine artery | 010 | SPA ligation |
| 31254 | Nasal/sinus endoscopy, surgical; with ethmoidectomy, partial (anterior) | 090 | Anterior ethmoidectomy only |
| 31255 | Nasal/sinus endoscopy, surgical; with ethmoidectomy, total (anterior and posterior) | 090 | Total ethmoidectomy β most common |
| 31256 | Nasal/sinus endoscopy, surgical; with maxillary antrostomy | 090 | Maxillary antrostomy without tissue removal |
| 31267 | Nasal/sinus endoscopy, surgical; with maxillary antrostomy, with removal of tissue from maxillary sinus | 090 | Maxillary antrostomy with tissue removal β most commonly billed maxillary code |
| 31276 | Nasal/sinus endoscopy, surgical; with frontal sinus exploration, with or without removal of tissue | 090 | Frontal sinusotomy |
| 31287 | Nasal/sinus endoscopy, surgical; with sphenoidotomy | 090 | Sphenoid sinusotomy |
| 31288 | Nasal/sinus endoscopy, surgical; with sphenoidotomy, with removal of tissue | 090 | Sphenoid with tissue removal |
| 31295 | Nasal/sinus endoscopy, surgical; dilation of maxillary sinus ostium (balloon) | 090 | Balloon sinuplasty β maxillary |
| 31296 | Nasal/sinus endoscopy, surgical; dilation of frontal sinus ostium (balloon) | 090 | Balloon sinuplasty β frontal |
| 31297 | Nasal/sinus endoscopy, surgical; dilation of sphenoid sinus ostium (balloon) | 090 | Balloon sinuplasty β sphenoid |
| 31298 | Nasal/sinus endoscopy, surgical; dilation of frontal and sphenoid sinus ostia (balloon) | 090 | Balloon sinuplasty β frontal + sphenoid |
FESS Bundling and Modifier Rules:
- Each sinus code is reported separately for the sinuses treated.
- Modifier -50 when the same sinus procedure is performed bilaterally.
- Modifier -51 for the secondary lower-value procedure when multiple different FESS codes are reported.
- 31231 (diagnostic endoscopy) is NOT separately billable when any surgical endoscopy code is used β bundled.
- Balloon sinuplasty (31295-31298) and conventional FESS codes (31254-31288) may be reported together when both approaches are used in the same session for different sinuses.
Larynx and Trachea
Laryngoscopy
| CPT | Description | Global | Notes |
|---|---|---|---|
| 31505 | Laryngoscopy, indirect; diagnostic | 000 | Mirror exam |
| 31510 | Laryngoscopy, indirect; with biopsy | 000 | Mirror with tissue |
| 31511 | Laryngoscopy, indirect; with removal of foreign body | 000 | FB removal |
| 31512 | Laryngoscopy, indirect; with removal of lesion | 000 | Lesion removal |
| 31520 | Laryngoscopy, direct, diagnostic; newborn | 000 | Newborn airway exam |
| 31525 | Laryngoscopy, direct, diagnostic; except newborn | 000 | Direct diagnostic |
| 31526 | Laryngoscopy, direct, diagnostic; with operating microscope or telescope | 000 | Micro-laryngoscopy, diagnostic |
| 31527 | Laryngoscopy, direct; with insertion of obturator | 000 | Obturator placement |
| 31528 | Laryngoscopy, direct; with dilation, initial | 000 | Initial dilation |
| 31529 | Laryngoscopy, direct; with dilation, subsequent | 000 | Subsequent dilation |
| 31530 | Laryngoscopy, direct; with removal of foreign body | 090 | OR foreign body |
| 31531 | Laryngoscopy, direct; with removal of foreign body, with operating microscope or telescope | 090 | Micro with FB |
| 31535 | Laryngoscopy, direct; with biopsy | 090 | Biopsy under direct scope |
| 31536 | Laryngoscopy, direct; with biopsy, with operating microscope or telescope | 090 | Micro-laryngoscopy with biopsy |
| 31540 | Laryngoscopy, direct; with excision of tumor and/or stripping of vocal cords or epiglottis | 090 | Tumor excision or cord stripping |
| 31541 | Laryngoscopy, direct; with excision of tumor, with operating microscope or telescope | 090 | Micro-laryngoscopy, tumor excision |
| 31545 | Laryngoscopy, direct; with vocal cord injection, with operating microscope or telescope | 090 | Cord injection β vocal cord medialization |
| 31546 | Laryngoscopy, direct; with vocal cord injection, with operating microscope or telescope, with computer-assisted planning | 090 | With navigation |
| 31551 | Laryngoplasty for laryngeal stenosis; with graft, without indwelling stent placement | 090 | Laryngeal reconstruction |
| 31552 | Laryngoplasty for laryngeal stenosis; with graft, with indwelling stent placement | 090 | With stent |
| 31553 | Laryngoplasty for laryngeal stenosis; with graft, without indwelling stent placement, age 12 and under | 090 | Pediatric |
| 31554 | Laryngoplasty for laryngeal stenosis; with graft, with indwelling stent placement, age 12 and under | 090 | Pediatric with stent |
| 31560 | Laryngoscopy, direct; with arytenoidectomy | 090 | Arytenoid removal β bilateral cord paralysis |
| 31561 | Laryngoscopy, direct; with arytenoidectomy, with operating microscope or telescope | 090 | Micro-arytenoidectomy |
| 31571 | Laryngoscopy, direct, operative; with injection of inert material for unilateral vocal cord paralysis | 090 | Injection medialization |
| 31572 | Laryngoscopy, direct, operative; with ablation of laryngeal lesion using laser | 090 | Laser ablation β papilloma, tumor |
| 31573 | Laryngoscopy, flexible, therapeutic; with injection(s) for chemodenervation | 000 | In-office Botox vocal cord |
| 31574 | Laryngoscopy, flexible, therapeutic; with injection of inert material | 000 | In-office injection medialization |
| 31575 | Laryngoscopy, flexible; diagnostic | 000 | Flexible fiberoptic laryngoscopy β office |
| 31576 | Laryngoscopy, flexible; with biopsy | 000 | Flexible with biopsy |
| 31577 | Laryngoscopy, flexible; with removal of foreign body | 000 | Flexible with FB |
| 31578 | Laryngoscopy, flexible; with removal of lesion | 000 | Flexible with lesion |
| 31579 | Laryngoscopy, flexible or rigid telescopic; with stroboscopy | 000 | Videostroboscopy β voice evaluation |
Laryngectomy
| CPT | Description | Global | Notes |
|---|---|---|---|
| 31300 | Laryngotomy (thyrotomy, laryngofissure) | 090 | Open larynx β rare |
| 31360 | Laryngectomy; total, without radical neck dissection | 090 | Total laryngectomy, no RND |
| 31365 | Laryngectomy; total, with radical neck dissection | 090 | Total + radical neck |
| 31367 | Laryngectomy; subtotal supraglottic, without radical neck dissection | 090 | Supraglottic |
| 31368 | Laryngectomy; subtotal supraglottic, with radical neck dissection | 090 | Supraglottic + radical neck |
| 31370 | Partial laryngectomy (hemilaryngectomy); horizontal | 090 | Horizontal partial |
| 31375 | Partial laryngectomy; lateralizing cartilage resection | 090 | Lateralizing |
| 31380 | Partial laryngectomy; antero-lateral vertical partial | 090 | Frontolateral |
| 31382 | Partial laryngectomy; antero-lateral vertical partial, with radical neck dissection | 090 | With RND |
| 31390 | Pharyngolaryngectomy, with radical neck dissection; without reconstruction | 090 | Extensive resection |
| 31395 | Pharyngolaryngectomy, with radical neck dissection; with reconstruction | 090 | With free flap or reconstruction |
| 31611 | Construction of tracheoesophageal fistula and subsequent insertion of alaryngeal speech prosthesis | 090 | TEP β separately reportable from laryngectomy |
Trachea
| CPT | Description | Global | Notes |
|---|---|---|---|
| 31600 | Tracheostomy, planned (separate procedure) | 090 | Elective open tracheostomy |
| 31601 | Tracheostomy, planned; younger than 2 years | 090 | Pediatric tracheostomy |
| 31603 | Tracheostomy, emergency procedure; transtracheal | 010 | Emergency needle cricothyrotomy |
| 31605 | Tracheostomy, emergency procedure; cricothyroid membrane | 010 | Surgical cricothyrotomy |
| 31610 | Tracheostomy, fenestration procedure with skin flaps | 090 | Permanent tracheostomy with flaps |
| 31611 | Construction of tracheoesophageal fistula | 090 | TEP placement |
| 31612 | Tracheal puncture, percutaneous with transtracheal aspiration and/or injection | 000 | Percutaneous aspiration |
| 31613 | Tracheostoma revision; simple, without flap rotation | 090 | Stoma revision |
| 31614 | Tracheostoma revision; complex, with flap rotation | 090 | Complex stoma revision |
| 31615 | Tracheobronchoscopy through established tracheostomy incision | 000 | Scope through stoma |
| 31622 | Bronchoscopy, rigid or flexible, including fluoroscopic guidance when performed; diagnostic | 000 | Diagnostic bronchoscopy |
| 31625 | Bronchoscopy; with biopsy | 000 | Bronchoscopy with tissue |
Pharynx and Adenoids
| CPT | Description | Global | Notes |
|---|---|---|---|
| 42700 | Incision and drainage of peritonsillar abscess | 010 | PTA I&D β office or ED |
| 42720 | Incision and drainage of retropharyngeal abscess; intraoral approach | 090 | Retropharyngeal abscess |
| 42725 | Incision and drainage of retropharyngeal abscess; external approach | 090 | External approach |
| 42800 | Biopsy, oropharynx | 000 | Oropharyngeal tissue biopsy |
| 42808 | Excision or destruction of lesion of pharynx | 010 | Pharyngeal lesion |
| 42809 | Removal of foreign body from pharynx | 000 | FB removal |
| 42810 | Excision branchial cleft cyst or vestige, confined to skin and subcutaneous tissues | 090 | Superficial branchial cleft |
| 42815 | Excision branchial cleft cyst, vestige, or fistula, extending beneath subcutaneous tissues and/or into pharynx | 090 | Deep branchial cleft |
| 42820 | Tonsillectomy and adenoidectomy; younger than age 12 | 090 | T&A, pediatric |
| 42821 | Tonsillectomy and adenoidectomy; age 12 and over | 090 | T&A, adult |
| 42830 | Adenoidectomy, primary; younger than age 12 | 090 | Adenoids only, pediatric |
| 42831 | Adenoidectomy, primary; age 12 and over | 090 | Adenoids only, adult |
| 42835 | Adenoidectomy, secondary; younger than age 12 | 090 | Revision adenoidectomy, pediatric |
| 42836 | Adenoidectomy, secondary; age 12 and over | 090 | Revision adenoidectomy, adult |
| 42870 | Excision or destruction of lingual tonsil, any method | 090 | Lingual tonsil β OSA/tongue base reduction |
| 42890 | Limited pharyngectomy | 090 | Partial pharynx removal |
| 42892 | Resection of lateral pharyngeal wall, direct | 090 | Lateral wall |
| 42894 | Resection of pharyngeal wall, radical | 090 | Radical pharyngeal resection |
| 42950 | Pharyngoplasty | 090 | Pharynx reconstruction |
| 42953 | Pharyngoesophageal repair | 090 | Combined pharynx/esophagus |
| 42960 | Control of nasopharyngeal hemorrhage; simple | 010 | Post-tonsillectomy bleed β simple |
| 42961 | Control of nasopharyngeal hemorrhage; requiring hospitalization | 010 | Post-tonsillectomy bleed β admission |
| 42962 | Control of nasopharyngeal hemorrhage; with secondary surgical intervention | 010 | Return to OR β modifier -78 |
| 42970 | Control of nasopharyngeal hemorrhage, posterior, with posterior nasal packs and/or cautery | 010 | Posterior hemorrhage control |
Tonsils
Tonsillectomy Age-Based Code Selection:
| Age | Tonsillectomy Only | Tonsillectomy and Adenoidectomy |
|---|---|---|
| Under 12 | 42825 | 42820 |
| 12 and over | 42826 | 42821 |
| CPT | Description | Global | Notes |
|---|---|---|---|
| 42820 | Tonsillectomy and adenoidectomy; younger than age 12 | 090 | Most commonly billed pediatric ENT procedure |
| 42821 | Tonsillectomy and adenoidectomy; age 12 and over | 090 | Adult T&A |
| 42825 | Tonsillectomy, primary or secondary; younger than age 12 | 090 | Tonsils only, pediatric |
| 42826 | Tonsillectomy, primary or secondary; age 12 and over | 090 | Tonsils only, adult |
| 42830 | Adenoidectomy, primary; younger than age 12 | 090 | Adenoids only, pediatric |
| 42831 | Adenoidectomy, primary; age 12 and over | 090 | Adenoids only, adult |
| 42870 | Excision or destruction of lingual tonsil | 090 | Tongue base β bundled with 42820/42826 in same session per CMS |
Salivary Glands
| CPT | Description | Global | Notes |
|---|---|---|---|
| 42300 | Drainage of abscess; parotid, simple | 010 | Parotid abscess |
| 42305 | Drainage of abscess; parotid, complicated | 090 | Complex parotid abscess |
| 42310 | Drainage of abscess; submaxillary or sublingual, intraoral | 010 | Submandibular abscess, intraoral |
| 42320 | Drainage of abscess; submaxillary, external | 010 | External submandibular |
| 42340 | Drainage of abscess; parotid, external complicated | 090 | External complex parotid |
| 42400 | Biopsy of salivary gland; needle, percutaneous | 000 | FNA or core biopsy |
| 42405 | Biopsy of salivary gland; incisional | 010 | Open incisional biopsy |
| 42408 | Excision of sublingual salivary cyst (ranula) | 090 | Ranula excision |
| 42409 | Marsupialization of sublingual salivary cyst (ranula) | 090 | Ranula marsupialization |
| 42410 | Excision of parotid tumor or parotid gland; lateral lobe, without nerve dissection | 090 | Superficial parotidectomy |
| 42415 | Excision of parotid tumor or parotid gland; lateral lobe, with dissection and preservation of facial nerve | 090 | Superficial parotidectomy with facial nerve preservation |
| 42420 | Excision of parotid tumor or parotid gland; total, with dissection and preservation of facial nerve | 090 | Total parotidectomy, nerve preservation |
| 42425 | Excision of parotid tumor or parotid gland; total, en bloc removal with sacrifice of facial nerve | 090 | Total parotidectomy, nerve sacrifice |
| 42426 | Excision of parotid tumor or parotid gland; total, with unilateral radical neck dissection | 090 | Total parotidectomy + RND |
| 42440 | Excision of submandibular (submaxillary) gland | 090 | Submandibular gland excision |
| 42450 | Excision of sublingual gland | 090 | Sublingual gland excision |
| 42500 | Plastic repair of salivary duct, sialodochoplasty; primary or simple | 090 | Duct repair |
| 42505 | Plastic repair of salivary duct; secondary or complicated | 090 | Complex duct repair |
| 42507 | Parotid duct diversion, bilateral (Wilke procedure) | 090 | For sialorrhea β drooling |
| 42508 | Parotid duct diversion, bilateral, with excision of one or both submandibular glands | 090 | Drooling surgery |
| 42509 | Parotid duct diversion, bilateral, with relocation of submandibular ducts | 090 | Full diversion |
| 42510 | Parotid duct diversion, bilateral, with relocation of submandibular ducts and excision of one or both glands | 090 | Complete diversion with excision |
| 42550 | Injection procedure for sialography | 000 | Salivary duct contrast study |
| 42600 | Closure of salivary fistula | 090 | Fistula repair |
| 42650 | Dilation of salivary duct | 000 | Office dilation |
| 42660 | Dilation and catheterization of salivary duct, with or without injection | 000 | Catheterization |
| 42665 | Ligation of salivary duct; intraoral | 010 | Duct ligation |
| 42699 | Unlisted procedure, salivary glands or ducts | N/A | Unlisted salivary |
Mouth and Oral Cavity
| CPT | Description | Global | Notes |
|---|---|---|---|
| 40490 | Biopsy of lip | 000 | Lip lesion biopsy |
| 40510 | Excision of lip; transverse wedge excision with primary closure | 090 | Wedge lip excision |
| 40520 | Excision of lip; V-excision with primary direct linear closure | 090 | V-excision |
| 40525 | Excision of lip; full thickness, reconstruction with local flap | 090 | Abbe flap, etc. |
| 40530 | Excision of lip; full thickness, reconstruction with cross lip flap (AbbΓ©-Estlander) | 090 | Cross lip flap |
| 40700 | Plastic repair of cleft lip/nasal deformity; primary, partial or complete, unilateral | 090 | Unilateral cleft lip |
| 40701 | Plastic repair of cleft lip/nasal deformity; primary bilateral, one stage | 090 | Bilateral cleft lip, one stage |
| 40702 | Plastic repair of cleft lip/nasal deformity; primary bilateral, second stage | 090 | Bilateral cleft lip, stage 2 |
| 40720 | Plastic repair of cleft lip/nasal deformity; secondary, by recreation of defect and reclosure | 090 | Secondary revision |
| 41000 | Intraoral incision and drainage of abscess, cyst, or hematoma of tongue | 010 | Tongue I&D |
| 41005 | Intraoral incision and drainage of abscess, cyst, or hematoma; sublingual, superficial | 010 | Sublingual I&D |
| 41010 | Incision of lingual frenum (frenotomy) | 000 | Tongue tie release |
| 41115 | Excision of lingual frenum (frenectomy) | 010 | Tongue tie excision |
| 41520 | Frenoplasty | 090 | Frenulum reconstruction |
Head and Neck β Excision and Neck Dissection
Neck Dissection
| CPT | Description | Global | Notes |
|---|---|---|---|
| 38700 | Suprahyoid neck dissection | 090 | Level I only |
| 38720 | Cervical lymphadenectomy (modified radical neck dissection) | 090 | Selective/modified radical neck dissection |
| 38724 | Cervical lymphadenectomy (radical neck dissection) | 090 | Radical neck dissection β removes SCM, IJV, CN XI |
| 38740 | Axillary lymphadenectomy; superficial | 090 | Superficial axillary LND |
| 38745 | Axillary lymphadenectomy; complete | 090 | Complete axillary LND |
Sentinel Lymph Node Biopsy
| CPT | Description | Notes |
|---|---|---|
| 38500 | Biopsy or excision of lymph node(s); open, superficial | Office or OR lymph node excision |
| 38505 | Biopsy or excision of lymph node(s); by needle, superficial | FNA or core biopsy, lymph node |
