𧬠CPT Code 15731 - Muscle, Myocutaneous, or Fasciocutaneous Flap; Head and Neck
Code Description
15731 - Muscle, myocutaneous, or fasciocutaneous flap; head and neck
This code represents a complex reconstructive surgical procedure involving the transfer of muscle, myocutaneous (muscle and skin), or fasciocutaneous (fascia and skin) tissue from one area to the head and neck region. The flap remains attached to its original blood supply (pedicled flap) or may be completely detached and reconnected microsurgically (free flap). This procedure is commonly used for reconstruction following tumor resection, trauma, or congenital defects in the head and neck area.
Key Components:
- Muscle Flap - Transfer of muscle tissue only
- Myocutaneous Flap - Transfer of muscle and overlying skin
- Fasciocutaneous Flap - Transfer of fascia and overlying skin
- Head and Neck Region - Includes scalp, face, oral cavity, pharynx, larynx, and neck
Critical Distinction:
- 15731 - Head and neck flaps
- 15732 - Trunk flaps
- 15733 - Upper extremity flaps
- 15734 - Lower extremity flaps
- 15750 - Free muscle, myocutaneous, or fasciocutaneous flap (microvascular)
Code Tree/Hierarchy
CPT Code Structure
βββ Surgery (10000-69999)
βββ Integumentary System (10000-19999)
βββ Flaps (Skin and/or Deep Tissue) (15731-15758)
βββ Muscle, Myocutaneous, or Fasciocutaneous Flap (15731-15734)
βββ 15731 - Muscle, myocutaneous, or fasciocutaneous flap; head and neck
βββ 15732 - Muscle, myocutaneous, or fasciocutaneous flap; trunk
βββ 15733 - Muscle, myocutaneous, or fasciocutaneous flap; upper extremity
βββ 15734 - Muscle, myocutaneous, or fasciocutaneous flap; lower extremity
βββ 15750 - Free muscle, myocutaneous, or fasciocutaneous flap (microvascular)
βββ Other Flap Procedures (15740-15758)
βββ 15740 - Axial pattern flap
βββ 15741 - Axial pattern flap; scalp, forehead, cheek, chin, mouth, neck
βββ 15742 - Axial pattern flap; arm or leg
βββ 15744 - Axial pattern flap; groin
βββ 15745 - Axial pattern flap; foot
βββ 15747 - Cross finger subcutaneous pedicle flap
βββ 15748 - Cross finger pedicle flap
βββ 15751 - Neurovascular pedicle flap
βββ 15756-15758 - Free skin flap with microvascular anastomosis
Related ICD-10-CM Diagnosis Codes
Common Primary Diagnoses
Some of these codes are root codes and not the complete 7 character code
| ICD-10-CM Code | Description | HCC Status |
|---|---|---|
| C00.0 | Malignant neoplasm of external upper lip | HCC Category: Head/Neck Cancer (High Risk) |
| C00.1 | Malignant neoplasm of external lower lip | HCC Category: Head/Neck Cancer (High Risk) |
| C01 | Malignant neoplasm of base of tongue | HCC Category: Head/Neck Cancer (High Risk) |
| C02.0 | Malignant neoplasm of dorsal surface of tongue | HCC Category: Head/Neck Cancer (High Risk) |
| C02.1 | Malignant neoplasm of border of tongue | HCC Category: Head/Neck Cancer (High Risk) |
| C02.2 | Malignant neoplasm of ventral surface of tongue | HCC Category: Head/Neck Cancer (High Risk) |
| C02.3 | Malignant neoplasm of anterior two-thirds of tongue | HCC Category: Head/Neck Cancer (High Risk) |
| C02.4 | Malignant neoplasm of lingual tonsil | HCC Category: Head/Neck Cancer (High Risk) |
| C02.8 | Malignant neoplasm of overlapping sites of tongue | HCC Category: Head/Neck Cancer (High Risk) |
| C02.9 | Malignant neoplasm of tongue, unspecified | HCC Category: Head/Neck Cancer (High Risk) |
| C03.0 | Malignant neoplasm of upper gum | HCC Category: Head/Neck Cancer (High Risk) |
| C03.1 | Malignant neoplasm of lower gum | HCC Category: Head/Neck Cancer (High Risk) |
| C04.0 | Malignant neoplasm of anterior floor of mouth | HCC Category: Head/Neck Cancer (High Risk) |
| C04.1 | Malignant neoplasm of posterior floor of mouth | HCC Category: Head/Neck Cancer (High Risk) |
| C05.0 | Malignant neoplasm of hard palate | HCC Category: Head/Neck Cancer (High Risk) |
| C05.1 | Malignant neoplasm of soft palate | HCC Category: Head/Neck Cancer (High Risk) |
| C05.2 | Malignant neoplasm of uvula | HCC Category: Head/Neck Cancer (High Risk) |
| C06.0 | Malignant neoplasm of cheek mucosa | HCC Category: Head/Neck Cancer (High Risk) |
| C06.1 | Malignant neoplasm of vestibule of mouth | HCC Category: Head/Neck Cancer (High Risk) |
| C06.2 | Malignant neoplasm of retromolar area | HCC Category: Head/Neck Cancer (High Risk) |
| C07 | Malignant neoplasm of parotid gland | HCC Category: Head/Neck Cancer (High Risk) |
| C08.0 | Malignant neoplasm of submandibular gland | HCC Category: Head/Neck Cancer (High Risk) |
| C08.1 | Malignant neoplasm of sublingual gland | HCC Category: Head/Neck Cancer (High Risk) |
| C08.9 | Malignant neoplasm of major salivary gland | HCC Category: Head/Neck Cancer (High Risk) |
| C09.0 | Malignant neoplasm of tonsillar fossa | HCC Category: Head/Neck Cancer (High Risk) |
| C09.1 | Malignant neoplasm of tonsillar pillar | HCC Category: Head/Neck Cancer (High Risk) |
| C09.8 | Malignant neoplasm of overlapping sites of tonsil | HCC Category: Head/Neck Cancer (High Risk) |
| C09.9 | Malignant neoplasm of tonsil, unspecified | HCC Category: Head/Neck Cancer (High Risk) |
| C10.0 | Malignant neoplasm of vallecula | HCC Category: Head/Neck Cancer (High Risk) |
| C10.1 | Malignant neoplasm of anterior surface of epiglottis | HCC Category: Head/Neck Cancer (High Risk) |
| C10.2 | Malignant neoplasm of lateral wall of oropharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C10.3 | Malignant neoplasm of posterior wall of oropharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C10.4 | Malignant neoplasm of branchial cleft | HCC Category: Head/Neck Cancer (High Risk) |
| C10.8 | Malignant neoplasm of overlapping sites of oropharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C10.9 | Malignant neoplasm of oropharynx, unspecified | HCC Category: Head/Neck Cancer (High Risk) |
| C11.0 | Malignant neoplasm of superior wall of nasopharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C11.1 | Malignant neoplasm of posterior wall of nasopharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C11.2 | Malignant neoplasm of lateral wall of nasopharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C11.3 | Malignant neoplasm of anterior wall of nasopharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C11.8 | Malignant neoplasm of overlapping sites of nasopharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C11.9 | Malignant neoplasm of nasopharynx, unspecified | HCC Category: Head/Neck Cancer (High Risk) |
| C12 | Malignant neoplasm of piriform sinus | HCC Category: Head/Neck Cancer (High Risk) |
| C13.0 | Malignant neoplasm of postcricoid region | HCC Category: Head/Neck Cancer (High Risk) |
| C13.1 | Malignant neoplasm of aryepiglottic fold | HCC Category: Head/Neck Cancer (High Risk) |
| C13.2 | Malignant neoplasm of posterior wall of hypopharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C13.8 | Malignant neoplasm of overlapping sites of hypopharynx | HCC Category: Head/Neck Cancer (High Risk) |
| C13.9 | Malignant neoplasm of hypopharynx, unspecified | HCC Category: Head/Neck Cancer (High Risk) |
| C32.0 | Malignant neoplasm of glottis | HCC Category: Head/Neck Cancer (High Risk) |
| C32.1 | Malignant neoplasm of supraglottis | HCC Category: Head/Neck Cancer (High Risk) |
| C32.2 | Malignant neoplasm of subglottis | HCC Category: Head/Neck Cancer (High Risk) |
| C32.3 | Malignant neoplasm of laryngeal cartilage | HCC Category: Head/Neck Cancer (High Risk) |
| C32.8 | Malignant neoplasm of overlapping sites of larynx | HCC Category: Head/Neck Cancer (High Risk) |
| C32.9 | Malignant neoplasm of larynx, unspecified | HCC Category: Head/Neck Cancer (High Risk) |
| C44.0 | Malignant neoplasm of skin of lip | HCC Category: Skin Cancer (Moderate Risk) |
| C44.3 | Malignant neoplasm of skin of face | HCC Category: Skin Cancer (Moderate Risk) |
| D00.00 | Carcinoma in situ of lip, oral cavity and pharynx, unspecified | HCC Category: Cancer (Moderate Risk) |
| D00.01 | Carcinoma in situ of lip | HCC Category: Cancer (Moderate Risk) |
| D00.02 | Carcinoma in situ of tongue | HCC Category: Cancer (Moderate Risk) |
| D10.0 | Benign neoplasm of lip | HCC: No |
| D10.1 | Benign neoplasm of tongue | HCC: No |
| D10.2 | Benign neoplasm of floor of mouth | HCC: No |
| D10.3 | Benign neoplasm of other and unspecified parts of mouth | HCC: No |
| D10.4 | Benign neoplasm of tonsil | HCC: No |
| D10.5 | Benign neoplasm of other parts of oropharynx | HCC: No |
| D10.6 | Benign neoplasm of nasopharynx | HCC: No |
| D10.7 | Benign neoplasm of hypopharynx | HCC: No |
| K08.0 | Exfoliation of teeth due to systemic causes | HCC: No |
| K08.1 | Complete loss of teeth | HCC: No |
| K08.2 | Atrophy of edentulous alveolar ridge | HCC: No |
| K08.3 | Retained dental root | HCC: No |
| K08.4 | Incomplete dental eruption | HCC: No |
| K08.5 | Acquired dentofacial anomalies | HCC: No |
| K08.8 | Other specified disorders of teeth and supporting structures | HCC: No |
| K08.9 | Disorder of teeth and supporting structures, unspecified | HCC: No |
| K11.0 | Atrophy of salivary gland | HCC: No |
| K11.1 | Hypertrophy of salivary gland | HCC: No |
| K11.2 | Sialadenitis | HCC: No |
| K11.3 | Abscess of salivary gland | HCC: No |
| K11.4 | Fistula of salivary gland | HCC: No |
| K11.5 | Sialolithiasis | HCC: No |
| K11.6 | Mucocele of salivary gland | HCC: No |
| K11.7 | Disturbances of salivary secretion | HCC: No |
| K11.8 | Other diseases of salivary glands | HCC: No |
| K11.9 | Disease of salivary gland, unspecified | HCC: No |
| K12.0 | Recurrent oral aphthae | HCC: No |
| K12.1 | Other forms of stomatitis | HCC: No |
| K12.2 | Cellulitis and abscess of mouth | HCC: No |
| K12.3 | Oral mucositis (ulcerative) | HCC: No |
| K13.0 | Diseases of lips | HCC: No |
| K13.1 | Cheek and lip biting | HCC: No |
| K13.2 | Leukoplakia and other disturbances of oral epithelium, including tongue | HCC: No |
| K13.3 | Hairy tongue | HCC: No |
| K13.4 | Granuloma and granuloma-like lesions of oral mucosa | HCC: No |
| K13.5 | Oral submucous fibrosis | HCC: No |
| K13.6 | Irritative hyperplasia of oral mucosa | HCC: No |
| K13.7 | Other and unspecified lesions of oral mucosa | HCC: No |
| L51.0 | Nonbullous erythema multiforme | HCC: No |
| L51.1 | Bullous erythema multiforme | HCC: No |
| L51.2 | Toxic epidermal necrolysis [Lyell] | HCC: No |
| L51.3 | Stevens-Johnson syndrome | HCC: No |
| L51.8 | Other erythema multiforme | HCC: No |
| L51.9 | Erythema multiforme, unspecified | HCC: No |
| M26.0 | Major anomalies of jaw size | HCC: No |
| M26.1 | Major anomalies of jaw-cranial base relationship | HCC: No |
| M26.2 | Dentofacial functional abnormalities | HCC: No |
| M26.3 | Dentofacial functional abnormalities | HCC: No |
| M26.4 | Malocclusion, unspecified | HCC: No |
| M26.5 | Temporomandibular joint disorders | HCC: No |
| M26.6 | Temporomandibular joint disorders | HCC: No |
| M26.7 | Acquired dentofacial anomalies | HCC: No |
| M26.8 | Other dentofacial anomalies | HCC: No |
| M26.9 | Dentofacial anomaly, unspecified | HCC: No |
| M27.0 | Developmental anomalies of jaws | HCC: No |
| M27.1 | Macrognathism | HCC: No |
| M27.2 | Micrognathism | HCC: No |
| M27.3 | Excessive tuberosity of jaw | HCC: No |
| M27.4 | Other developmental anomalies of jaws | HCC: No |
| M27.5 | Other developmental anomalies of jaws | HCC: No |
| M27.6 | Other developmental anomalies of jaws | HCC: No |
| M27.8 | Other specified diseases of jaws | HCC: No |
| M27.9 | Disease of jaws, unspecified | HCC: No |
| Q10.0 | Congenital ptosis of eyelid | HCC: No |
| Q10.1 | Congenital ectropion of eyelid | HCC: No |
| Q10.2 | Congenital entropion of eyelid | HCC: No |
| Q10.3 | Other congenital malformations of eyelid | HCC: No |
| Q10.4 | Congenital absence of eyelid | HCC: No |
| Q10.5 | Congenital stenosis and stricture of lacrimal duct | HCC: No |
| Q10.6 | Congenital absence of lacrimal apparatus | HCC: No |
| Q10.7 | Congenital malformation of lacrimal apparatus | HCC: No |
| Q11.0 | Cystic eyeball | HCC: No |
| Q11.1 | Other anophthalmos | HCC: No |
| Q11.2 | Microphthalmos | HCC: No |
| Q11.3 | Macrophthalmos | HCC: No |
| Q13.0 | Coloboma of iris | HCC: No |
| Q13.1 | Absence of iris | HCC: No |
| Q13.2 | Other congenital malformations of anterior segment of eye | HCC: No |
| Q13.3 | Congenital corneal opacity | HCC: No |
| Q13.4 | Other congenital corneal anomalies | HCC: No |
| Q13.5 | Blue sclera | HCC: No |
| Q13.6 | Other congenital anomalies of anterior chamber | HCC: No |
| Q13.7 | Other congenital anomalies of anterior chamber | HCC: No |
| Q13.8 | Other congenital malformations of anterior segment of eye | HCC: No |
| Q13.9 | Congenital malformation of anterior segment of eye, unspecified | HCC: No |
| Q16.0 | Congenital absence of (ear) auricle | HCC: No |
| Q16.1 | Congenital absence, atresia and stricture of auditory canal (external) | HCC: No |
| Q16.2 | Absence of eustachian tube | HCC: No |
| Q16.3 | Congenital malformation of ear ossicles | HCC: No |
| Q16.4 | Other congenital malformations of middle ear | HCC: No |
| Q16.5 | Congenital malformation of inner ear | HCC: No |
| Q16.9 | Congenital malformation of ear causing impairment of hearing, unspecified | HCC: No |
| Q17.0 | Accessory auricle | HCC: No |
| Q17.1 | Macrotia | HCC: No |
| Q17.2 | Microtia | HCC: No |
| Q17.3 | Other misformed ear | HCC: No |
| Q17.4 | Malposition of ear | HCC: No |
| Q17.5 | Prominent ear | HCC: No |
| Q17.8 | Other specified congenital malformations of ear | HCC: No |
| Q17.9 | Congenital malformation of ear, unspecified | HCC: No |
| Q18.0 | Branchial cleft sinus, fistula and cyst | HCC: No |
| Q18.1 | Preauricular sinus and cyst | HCC: No |
| Q18.2 | Other branchial cleft malformations | HCC: No |
| Q18.3 | Webbing of neck | HCC: No |
| Q18.4 | Macrostomia | HCC: No |
| Q18.5 | Microstomia | HCC: No |
| Q18.6 | Other specified congenital malformations of face and neck | HCC: No |
| Q18.7 | Other specified congenital malformations of face and neck | HCC: No |
| Q18.8 | Other specified congenital malformations of face and neck | HCC: No |
| Q18.9 | Congenital malformation of face and neck, unspecified | HCC: No |
| Q27.0 | Absence of hypoglossal nerve | HCC: No |
| Q27.1 | Congenital stenosis of pulmonary artery | HCC: No |
| Q27.2 | Other congenital malformations of renal artery | HCC: No |
| Q27.3 | Peripheral vascular malformations | HCC: No |
| Q27.4 | Other congenital malformations of peripheral vascular system | HCC: No |
| Q27.5 | Other congenital malformations of peripheral vascular system | HCC: No |
| Q27.8 | Other specified congenital malformations of peripheral vascular system | HCC: No |
| Q27.9 | Congenital malformation of peripheral vascular system, unspecified | HCC: No |
| Q38.0 | Congenital malformations of lips, not elsewhere classified | HCC: No |
| Q38.1 | Ankyloglossia | HCC: No |
| Q38.2 | Macroglossia | HCC: No |
| Q38.3 | Other congenital malformations of tongue | HCC: No |
| Q38.4 | Congenital malformations of salivary glands | HCC: No |
| Q38.5 | Congenital malformations of palate, not elsewhere classified | HCC: No |
| Q38.6 | Other congenital malformations of mouth | HCC: No |
| Q38.7 | Pharyngeal pouch | HCC: No |
| Q38.8 | Other congenital malformations of pharynx | HCC: No |
| Q39.0 | Atresia of esophagus without fistula | HCC: No |
| Q39.1 | Atresia of esophagus with tracheoesophageal fistula | HCC: No |
| Q39.2 | Congenital tracheoesophageal fistula without atresia | HCC: No |
| Q39.3 | Congenital stenosis and stricture of esophagus | HCC: No |
| Q39.4 | Esophageal web | HCC: No |
| Q39.5 | Congenital dilation of esophagus | HCC: No |
| Q39.6 | Diverticulum of esophagus | HCC: No |
| Q39.8 | Other congenital malformations of esophagus | HCC: No |
| Q39.9 | Congenital malformation of esophagus, unspecified | HCC: No |
| Q43.0 | Meckelβs diverticulum | HCC: No |
| Q43.1 | Hirschsprungβs disease | HCC: No |
| Q43.2 | Other congenital functional disorders of colon | HCC: No |
| Q43.3 | Congenital malformations of intestinal fixation | HCC: No |
| Q43.4 | Duplications of intestine | HCC: No |
| Q43.5 | Ectopic anus | HCC: No |
| Q43.6 | Congenital fistula of rectum and anus | HCC: No |
| Q43.7 | Persistent cloaca | HCC: No |
| Q43.8 | Other specified congenital malformations of intestine | HCC: No |
| Q43.9 | Congenital malformation of intestine, unspecified | HCC: No |
| S00.0 | Superficial injury of scalp | HCC: No |
| S00.1 | Contusion of eyelid and periocular area | HCC: No |
| S00.2 | Other superficial injuries of eyelid and periocular area | HCC: No |
| S00.3 | Superficial injury of nose | HCC: No |
| S00.4 | Superficial injury of ear | HCC: No |
| S00.5 | Superficial injury of lip and oral cavity | HCC: No |
| S00.7 | Multiple superficial injuries of head | HCC: No |
| S00.8 | Superficial injury of other parts of head | HCC: No |
| S00.9 | Superficial injury of head, part unspecified | HCC: No |
| S01.0 | Open wound of scalp | HCC: No |
| S01.1 | Open wound of eyelid and periocular area | HCC: No |
| S01.2 | Open wound of nose | HCC: No |
| S01.3 | Open wound of ear | HCC: No |
| S01.4 | Open wound of cheek and temporomandibular area | HCC: No |
| S01.5 | Open wound of lip and oral cavity | HCC: No |
| S01.7 | Multiple open wounds of head | HCC: No |
| S01.8 | Open wound of other parts of head | HCC: No |
| S01.9 | Open wound of head, part unspecified | HCC: No |
| S02.0 | Fracture of vault of skull | HCC: No |
| S02.1 | Fracture of base of skull | HCC: No |
| S02.2 | Fracture of nasal bones | HCC: No |
| S02.3 | Fracture of orbital floor | HCC: No |
| S02.4 | Fracture of malar and maxillary bones | HCC: No |
| S02.5 | Fracture of tooth | HCC: No |
| S02.6 | Fracture of mandible | HCC: No |
| S02.7 | Multiple fractures involving skull and facial bones | HCC: No |
| S02.8 | Fractures of other skull and facial bones | HCC: No |
| S02.9 | Fracture of skull and facial bones, part unspecified | HCC: No |
| S03.0 | Traumatic subluxation and dislocation of jaw | HCC: No |
| S03.1 | Traumatic subluxation and dislocation of septal cartilage of nose | HCC: No |
| S03.2 | Dislocation of tooth | HCC: No |
| S03.3 | Dislocation of other and unspecified parts of head | HCC: No |
| S03.4 | Sprain and strain of jaw | HCC: No |
| S03.5 | Sprain and strain of other and unspecified parts of head | HCC: No |
| S04.0 | Injury of optic nerve and pathways | HCC: No |
| S04.1 | Injury of oculomotor nerve | HCC: No |
| S04.2 | Injury of trochlear nerve | HCC: No |
| S04.3 | Injury of trigeminal nerve | HCC: No |
| S04.4 | Injury of abducent nerve | HCC: No |
| S04.5 | Injury of facial nerve | HCC: No |
| S04.6 | Injury of acoustic nerve | HCC: No |
| S04.7 | Injury of accessory nerve | HCC: No |
| S04.8 | Injury of other cranial nerves | HCC: No |
| S04.9 | Injury of unspecified cranial nerve | HCC: No |
| S05.0 | Injury of conjunctiva and corneal abrasion without foreign body | HCC: No |
| S05.1 | Contusion of eyeball and orbital tissues | HCC: No |
| S05.2 | Ocular laceration and rupture with prolapse or loss of intraocular tissue | HCC: No |
| S05.3 | Ocular laceration and rupture without prolapse or loss of intraocular tissue | HCC: No |
| S05.4 | Injury of conjunctiva and corneal abrasion without foreign body | HCC: No |
| S05.5 | Penetrating wound of orbit with or without foreign body | HCC: No |
| S05.6 | Penetrating wound of eyeball with foreign body | HCC: No |
| S05.7 | Avulsion of eye | HCC: No |
| S05.8 | Other injuries of eye and orbit | HCC: No |
| S05.9 | Unspecified injury of eye and orbit | HCC: No |
| S06.0 | Concussion | HCC: No |
| S06.1 | Traumatic cerebral edema | HCC: No |
| S06.2 | Diffuse traumatic brain injury | HCC: No |
| S06.3 | Focal traumatic brain injury | HCC: No |
| S06.4 | Epidural hemorrhage | HCC: No |
| S06.5 | Traumatic subdural hemorrhage | HCC: No |
| S06.6 | Traumatic subarachnoid hemorrhage | HCC: No |
| S06.7 | Intracranial injury with prolonged loss of consciousness | HCC: No |
| S06.8 | Other intracranial injuries | HCC: No |
| S06.9 | Intracranial injury, unspecified | HCC: No |
| S07.0 | Crushing injury of face | HCC: No |
| S07.1 | Crushing injury of skull | HCC: No |
| S07.8 | Crushing injury of other parts of head | HCC: No |
| S07.9 | Crushing injury of head, part unspecified | HCC: No |
| S08.0 | Avulsion of scalp | HCC: No |
| S08.1 | Traumatic amputation of ear | HCC: No |
| S08.2 | Avulsion of other parts of head | HCC: No |
| S08.3 | Traumatic amputation of other parts of head | HCC: No |
| S08.8 | Avulsion of unspecified part of head | HCC: No |
| S08.9 | Traumatic amputation of unspecified part of head | HCC: No |
| S09.0 | Injury of blood vessels of head, not elsewhere classified | HCC: No |
| S09.1 | Injury of muscle and tendon of head | HCC: No |
| S09.2 | Traumatic rupture of ear drum | HCC: No |
| S09.7 | Multiple injuries of head | HCC: No |
| S09.8 | Other specified injuries of head | HCC: No |
| S09.9 | Unspecified injury of head | HCC: No |
| T20.0 | Burn of unspecified degree of head, face and neck | HCC: No |
| T20.1 | Burn of first degree of head, face and neck | HCC: No |
| T20.2 | Burn of second degree of head, face and neck | HCC: No |
| T20.3 | Burn of third degree of head, face and neck | HCC: No |
| T20.4 | Corrosion of unspecified degree of head, face and neck | HCC: No |
| T20.5 | Corrosion of first degree of head, face and neck | HCC: No |
| T20.6 | Corrosion of second degree of head, face and neck | HCC: No |
| T20.7 | Corrosion of third degree of head, face and neck | HCC: No |
| T21.0 | Burn of unspecified degree of trunk | HCC: No |
| T21.1 | Burn of first degree of trunk | HCC: No |
| T21.2 | Burn of second degree of trunk | HCC: No |
| T21.3 | Burn of third degree of trunk | HCC: No |
| T21.4 | Corrosion of unspecified degree of trunk | HCC: No |
| T21.5 | Corrosion of first degree of trunk | HCC: No |
| T21.6 | Corrosion of second degree of trunk | HCC: No |
| T21.7 | Corrosion of third degree of trunk | HCC: No |
| T22.0 | Burn of unspecified degree of shoulder and upper limb, except wrist and hand | HCC: No |
| T22.1 | Burn of first degree of shoulder and upper limb, except wrist and hand | HCC: No |
| T22.2 | Burn of second degree of shoulder and upper limb, except wrist and hand | HCC: No |
| T22.3 | Burn of third degree of shoulder and upper limb, except wrist and hand | HCC: No |
| T22.4 | Corrosion of unspecified degree of shoulder and upper limb, except wrist and hand | HCC: No |
| T22.5 | Corrosion of first degree of shoulder and upper limb, except wrist and hand | HCC: No |
| T22.6 | Corrosion of second degree of shoulder and upper limb, except wrist and hand | HCC: No |
| T22.7 | Corrosion of third degree of shoulder and upper limb, except wrist and hand | HCC: No |
| T23.0 | Burn of unspecified degree of wrist and hand | HCC: No |
| T23.1 | Burn of first degree of wrist and hand | HCC: No |
| T23.2 | Burn of second degree of wrist and hand | HCC: No |
| T23.3 | Burn of third degree of wrist and hand | HCC: No |
| T23.4 | Corrosion of unspecified degree of wrist and hand | HCC: No |
| T23.5 | Corrosion of first degree of wrist and hand | HCC: No |
| T23.6 | Corrosion of second degree of wrist and hand | HCC: No |
| T23.7 | Corrosion of third degree of wrist and hand | HCC: No |
| T24.0 | Burn of unspecified degree of hip and lower limb, except ankle and foot | HCC: No |
| T24.1 | Burn of first degree of hip and lower limb, except ankle and foot | HCC: No |
| T24.2 | Burn of second degree of hip and lower limb, except ankle and foot | HCC: No |
| T24.3 | Burn of third degree of hip and lower limb, except ankle and foot | HCC: No |
| T24.4 | Corrosion of unspecified degree of hip and lower limb, except ankle and foot | HCC: No |
| T24.5 | Corrosion of first degree of hip and lower limb, except ankle and foot | HCC: No |
| T24.6 | Corrosion of second degree of hip and lower limb, except ankle and foot | HCC: No |
| T24.7 | Corrosion of third degree of hip and lower limb, except ankle and foot | HCC: No |
| T25.0 | Burn of unspecified degree of ankle and foot | HCC: No |
| T25.1 | Burn of first degree of ankle and foot | HCC: No |
| T25.2 | Burn of second degree of ankle and foot | HCC: No |
| T25.3 | Burn of third degree of ankle and foot | HCC: No |
| T25.4 | Corrosion of unspecified degree of ankle and foot | HCC: No |
| T25.5 | Corrosion of first degree of ankle and foot | HCC: No |
| T25.6 | Corrosion of second degree of ankle and foot | HCC: No |
| T25.7 | Corrosion of third degree of ankle and foot | HCC: No |
| T26.0 | Burn of cornea and conjunctival sac | HCC: No |
| T26.1 | Burn of eyelid and periocular area | HCC: No |
| T26.2 | Burn with resulting rupture and destruction of eyeball | HCC: No |
| T26.3 | Burn of other parts of eye and adnexa | HCC: No |
| T26.4 | Burn of eye and adnexa, part unspecified | HCC: No |
| T26.5 | Corrosion of cornea and conjunctival sac | HCC: No |
| T26.6 | Corrosion of eyelid and periocular area | HCC: No |
| T26.7 | Corrosion with resulting rupture and destruction of eyeball | HCC: No |
| T26.8 | Corrosion of other parts of eye and adnexa | HCC: No |
| T26.9 | Corrosion of eye and adnexa, part unspecified | HCC: No |
| T27.0 | Burn of larynx and trachea | HCC: No |
| T27.1 | Burn of larynx and trachea with lung | HCC: No |
| T27.2 | Burn of other parts of respiratory tract | HCC: No |
| T27.3 | Burn of respiratory tract, part unspecified | HCC: No |
| T27.4 | Corrosion of larynx and trachea | HCC: No |
| T27.5 | Corrosion of larynx and trachea with lung | HCC: No |
| T27.6 | Corrosion of other parts of respiratory tract | HCC: No |
| T27.7 | Corrosion of respiratory tract, part unspecified | HCC: No |
| T28.0 | Burn of mouth and pharynx | HCC: No |
| T28.1 | Burn of esophagus | HCC: No |
| T28.2 | Burn of other parts of alimentary tract | HCC: No |
| T28.3 | Burn of internal genitourinary organs | HCC: No |
| T28.4 | Burn of other and unspecified internal organs | HCC: No |
| T28.5 | Corrosion of mouth and pharynx | HCC: No |
| T28.6 | Corrosion of esophagus | HCC: No |
| T28.7 | Corrosion of other parts of alimentary tract | HCC: No |
| T28.8 | Corrosion of internal genitourinary organs | HCC: No |
| T28.9 | Corrosion of other and unspecified internal organs | HCC: No |
| T31.0 | Burn less than 10% of body surface | HCC: No |
| T31.10 | Burn 10-19% of body surface | HCC: No |
| T31.20 | Burn 20-29% of body surface | HCC: No |
| T31.30 | Burn 30-39% of body surface | HCC: No |
| T31.40 | Burn 40-49% of body surface | HCC: No |
| T31.50 | Burn 50-59% of body surface | HCC: No |
| T31.60 | Burn 60-69% of body surface | HCC: No |
| T31.70 | Burn 70-79% of body surface | HCC: No |
| T31.80 | Burn 80-89% of body surface | HCC: No |
| T31.90 | Burn 90% or more of body surface | HCC: No |
| T32.00 | Corrosion less than 10% of body surface | HCC: No |
| T32.10 | Corrosion 10-19% of body surface | HCC: No |
| T32.20 | Corrosion 20-29% of body surface | HCC: No |
| T32.30 | Corrosion 30-39% of body surface | HCC: No |
| T32.40 | Corrosion 40-49% of body surface | HCC: No |
| T32.50 | Corrosion 50-59% of body surface | HCC: No |
| T32.60 | Corrosion 60-69% of body surface | HCC: No |
| T32.70 | Corrosion 70-79% of body surface | HCC: No |
| T32.80 | Corrosion 80-89% of body surface | HCC: No |
| T32.90 | Corrosion 90% or more of body surface | HCC: No |
External Cause Codes (Reference: ICD-10-CM External Cause Index 2025)1
Note: External cause codes are required if the condition resulted from injury, trauma, or other external causes. Based on the ICD-10-CM External Cause Index 2025:
Some of these codes are root codes and not the complete 7 character code
| Category | Code Example | Description from Index |
|---|---|---|
| Place of Occurrence (Y92) | Y92.009 | Private residence (unspecified) |
| Y92.239 | Hospital (unspecified) | |
| Y92.531 | Dentist office | |
| Y92.63 | Factory (building)(premises) | |
| Y92.293 | Restaurant | |
| Y92.832 | Beach | |
| Y92.813 | Airplane | |
| Activity (Y93) | Y93.83 | Food preparation |
| Y93.89 | Activity specified NEC | |
| Y93.61 | Football (American) NOS | |
| Y93.15 | SCUBA diving | |
| Y93.01 | Walking (on level or elevated terrain) | |
| Y93.71 | Boxing | |
| Y93.75 | Martial arts | |
| Status (Y99) | Y99.0 | Civilian activity done for income or pay |
| Y99.8 | Leisure activity | |
| Y99.1 | Military activity | |
| Y99.2 | Volunteer activity | |
